-50%
DELL U2424HE ULTRASHARP 24”IPS monitor 23.80″ (60.45 cm), 1920 x 1080 at 120 Hz, IPS-Panel, Aspect Ratio 16:9, Response Time 5 ms (Fast), 2 x DP Port, 1 x HDMI, 2 x USB Type-C, 3 x USB Type-A, 1 x Audio Out, 1 x RJ45 Port
Original price was: ₹48,999.00.₹24,299.00Current price is: ₹24,299.00.
| BRAND | DELL ( U2424HE ) |
| SIZE | 24 INCH |
| RESOLUTION | 1920 × 1080 pixels |
| PANEL | I PS |
| Refresh Rate | 120 Hz |
| RESPONSE TIME | 5 ms |
| SCREEN COATING | ANTI-GLARE, 3H HARD COATING |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Model Name | Dell UltraSharp U2424HE |
| Display Size (Diagonal) | 23.8″ (604.70 mm) |
| Viewable Screen Area (H × V) | 527.04 mm × 296.46 mm (20.75″ × 11.67″) |
| Panel Type | IPS (LED-backlit LCD) (Accelerator) |
| Native Resolution | Full HD 1920 × 1080 |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 (Precision Data Products) |
| Pixel Pitch | 0.2745 mm × 0.2745 mm |
| Pixel Density / PPI | 92.53 PPI |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 1000:1 (typical) |
| Response Time | 5 ms (Fast) / 8 ms (Normal) |
| Color Support / Gamut | 16.7 million colors; 100% sRGB, 100% BT.709, 85% DCI-P3; Delta E < 2 (sRGB, BT.709) |
| Viewing Angles | 178° horizontal / 178° vertical |
| Screen Coating | Anti-glare, 3H hardness coating |
| Backlight Technology | LED Edgelight System |
| Ports & Connectivity | 1 × DisplayPort 1.4 (in), 1 × DisplayPort 1.4 (out, MST), 1 × HDMI (HDCP 1.4), 2 × USB-C upstream (one for video/data + PD up to 90 W; one data-only 10 Gbps), 3 × USB-A downstream (USB 3.2 Gen 2, 10 Gbps), 1 × USB-C downstream (SuperSpeed 10 Gbps with 15 W charging), 1 × USB-A downstream (with BC1.2 charging), 1 × Audio line-out, 1 × RJ45 Ethernet port (2.5 GbE) |
| Ergonomics / Adjustability | Height adjustable (150 mm), Tilt: –5° / +21°, Swivel: –45° / +45°, Pivot: –90° / +90° |
| Special Features | Built-in USB-C Hub with data & power delivery; Daisy-chain support (DisplayPort out); KVM support; Ambient light sensor (auto brightness/color adjustment); Eye comfort (low blue light, TÜV-certified, ComfortView Plus) (Dell Store) |
| Back Panel / Build / Design | 3-sided narrow bezel (InfinityEdge style), Anti-glare screen, LED edgelight backlight, Energy-efficient design (EnergyStar, EPEAT Gold, TCO Certified) (Accelerator) |
| Dimensions (with stand) | Width: 538.64 mm; Depth: 181.75 mm; Height: 364.00 mm (min) to 496.53 mm (max) |
| Dimensions (without stand / panel only) | Width: 538.64 mm; Depth: 49.10 mm; Height: 311.21 mm |
| Weight | With stand + cables: 5.91 kg; Panel only (for VESA mount): 3.98 kg |
| Compatibility | Compatible with Windows & macOS; supports DisplayPort, HDMI, USB-C video/data; USB-C with power delivery up to 90 W |
| Energy & Environmental | Compliant standards: ENERGY STAR certified, EPEAT Gold, TCO Certified Edge, RoHS, PVC-free, mercury-free glass; uses recycled materials (plastic/aluminum) (Currys Business) |
| Warranty / Service | 3-Year Advanced Exchange Service & Premium Panel Exchange |
| Weight | 8.4 kg |
|---|---|
| Dimensions | 73 × 43.5 × 13.5 cm |














Reviews
There are no reviews yet.