-57%
BenQ MA270U 27” 4K 3840×2160 Monitor – P3 Color Gamut, Dual USB-C (90W PD), USB Hub, Brightness & Volume Control, HAS Stand, Display Pilot2.0, Integrated Mac Controls (Grey)
Original price was: ₹98,999.00.₹42,900.00Current price is: ₹42,900.00.
| BRAND | BenQ (MA270U ) |
| SIZE | 27 INCH |
| RESOLUTION | 3840 × 2160 pixels (4K UHD) |
| PANEL | IPS |
| Refresh Rate | 60 Hz |
| RESPONSE TIME | 5 ms |
| SPECIAL FEATURES | EYE-CARE MONITOR |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | BenQ MA270U |
| Model Number | MA270U |
| Screen Size | 27 inch (68.6 cm) |
| Panel Type | IPS (LED backlight) |
| Resolution (Max) | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 Billion |
| Color Gamut | 99% sRGB, 95% P3 |
| HDR Support | HDR10, VESA DisplayHDR 400 |
| Brightness (Typical) | 400 nits |
| Brightness (Peak HDR) | 400 nits |
| Contrast Ratio (Native) | 1200:1 |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms (GtG) |
| Viewing Angles | 178° / 178° |
| Display Screen Coating | Nano Matte |
| Color Modes | Display P3, sRGB, HDR, M-Book, User, Game, ePaper, Coding, Cinema |
| HDCP Version | HDCP 2.2 |
| Built-in Speakers | Yes - 3W × 2 |
| Headphone Jack | Yes |
| **Connectivity ** | 2× HDMI 2.0, 1× USB-C (90W PD + DP Alt Mode), 1× USB-C Downstream, 2× USB-A Downstream |
| USB Power Delivery | USB-C up to 90W |
| Adjustability | Tilt: -5° to +20°, Swivel: ±15°, Pivot: 90°, Height Adjustment: 115 mm |
| VESA Wall Mount | 100 × 100 mm |
| Power Consumption (Normal) | 40 W |
| Power Consumption (Max) | 220 W |
| Power Consumption (Sleep) | <0.5 W |
| Dimensions (With Stand) | 613.8 × 560.1–445.1 × 220.2 mm |
| Weight (With Stand) | 8.2 kg |
| Weight (Without Stand) | 5.14 kg |
| Eye Care Features | Flicker-free, Low Blue Light, Brightness Intelligence Plus Gen2, Color Weakness, ePaper |
| Certifications | TUV Eye Comfort 2.0, Flicker-free, Low Blue Light, Reflection Free, Energy Star |
| Software Support | Display Pilot 2, Display Quickit |
| Warranty | 3 Years (varies by region & seller) |
| OSD Languages | Multi-Language Support |
| Additional Features | Auto Pivot, AMA, USB Hub |
| Weight | 8.2 kg |
|---|---|
| Dimensions | 22.02 × 61.38 × 44.51 cm |



















Reviews
There are no reviews yet.