-53%
BenQ MA320UP 32” 4K 3840×2160 Nano Gloss Monitor for MacBook, Dual USB-C 90W/15W PD, Mac Color Match, 550 nits, Integrated Mac Controls, Ergonomic Design, 3W x2 Speakers, 97% P3 Colors (Silver)
Original price was: ₹120,999.00.₹57,200.00Current price is: ₹57,200.00.
| BRAND | BenQ ( MA320UP ) |
| SIZE | 31.5 INCH |
| RESOLUTION | 3840 × 2160 pixels (4K UHD) |
| PANEL | IPS |
| Refresh Rate | 60 Hz |
| RESPONSE TIME | 5 ms |
| SPECIAL FEATURES | EYE-CARE MONITOR |
Add to cart
Buy Now
| Specification | Detail |
|---|---|
| Product Name | BenQ MA320UP |
| Model Number | MA320UP |
| Series | MA (Mac-optimized) |
| Display Size | 31.5 inch (80 cm) |
| Panel Type | IPS with LED Backlight |
| Screen Coating | Nano Gloss |
| Native Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 550 nits |
| Brightness (HDR Peak) | 600 nits |
| HDR Support | HDR10, VESA DisplayHDR 600 |
| Color Gamut | 99% sRGB, 97% DCI-P3 |
| Display Colors | 1.07 Billion Colors |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time (GtG) | 5 ms |
| Refresh Rate | 60 Hz |
| Contrast Ratio (Native) | 1300:1 |
| Pixel Density | 140 PPI |
| HDCP Version | HDCP 2.2 |
| Color Modes | Display P3, sRGB, HDR, M-Book, User, Game, ePaper, Cinema |
| Gamma Options | 1.8–2.6, sRGB |
| Color Temperature Options | 5000K, 6500K, 9300K, User Define |
| Built-in Speakers | 2 × 3W |
| Headphone Jack | Yes |
| Connectivity – HDMI | 2 × HDMI 2.0 |
| Connectivity – USB-C (Upstream) | 1 × USB-C (DP Alt Mode + 90W PD + Data) |
| Connectivity – USB-C Downstream | 1 × USB-C (5 Gbps + 15W charging) |
| Connectivity – USB-A Downstream | 2 × USB-A (5 Gbps + 7.5W charging) |
| Other Ports | 3.5 mm Headphone Output |
| Power Delivery (USB-C) | Up to 90W |
| Power Consumption (Typical) | 45 W |
| Power Consumption (Max) | 250 W |
| Power Consumption (Sleep) | < 0.5 W |
| Stand Adjustments | Tilt (-5° to 20°), Swivel (±15°), Pivot (90°), Height (115 mm) |
| VESA Mount | 100 × 100 mm |
| Dimensions (With Stand) | 714.5 × 608.8–493.8 × 220.2 mm |
| Dimensions (Without Stand) | 714.5 × 424.4 × 82.7 mm |
| Dimensions (Pivot Mode) | 714.5 × 739.6 × 220.2 mm |
| Weight (With Stand) | 9.1 kg |
| Weight (Without Stand) | 6.05 kg |
| Eye Care Features | Flicker-Free, Low Blue Light, Color Weakness, ePaper, Visual Optimizer |
| Software Support | Display Pilot 2, Display Quickit |
| Certifications | TUV (Eye Comfort 3.0), ENERGY STAR |
| OSD Languages | Multiple Language Support |
| Included Accessories | HDMI Cable, USB-C Cable, Quick Start Guide, Warranty Card |
| Target Use Case | Creative, Productivity, MacBook Integration |
| Weight | 13.3 kg |
|---|---|
| Dimensions | 22.02 × 71.45 × 60.88 cm |


















Reviews
There are no reviews yet.