-54%
BenQ PD2506Q 25″(63Cm) 2K IPS QHD HDR10 Monitor| 95% P3| 100% sRGB| 100% Rec. 709| Pantone Skintone Validated| Daisy Chain|CAD/CAM|Animation Mode|Color Accurate|Auto Pivot|HDMI|DP|USB-C(65W)(Black)
Original price was: ₹65,999.00.₹30,113.00Current price is: ₹30,113.00.
| BRAND | BenQ ( PD2506Q ) |
| SIZE | 25 INCH |
| RESOLUTION | 2560 x 1440 pixels (2K QHD) |
| PANEL | IPS |
| Refresh Rate | 60 Hz |
| RESPONSE TIME | 5 ms |
| SPECIAL FEATURES | EYE-CARE MONITOR |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | BenQ PD2506Q |
| Brand | BenQ |
| Model | PD2506Q |
| Screen Size | 25 inch (63.5 cm) |
| Panel Type | IPS (In-Plane Switching) |
| Backlight | LED Backlight |
| Native Resolution | 2560 x 1440 (2K QHD) |
| Aspect Ratio | 16:9 |
| Pixel Density (PPI) | 117 ppi |
| Brightness (Typical) | 350 nits |
| Brightness (Peak / HDR) | 400 nits |
| HDR Support | HDR10 (VESA DisplayHDR 400) |
| Contrast Ratio (Native) | 1000:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Viewing Angles | 178° H / 178° V |
| Color Gamut | 100% sRGB, 100% Rec.709, 95% DCI-P3 |
| Display Colors | 16.7 million |
| Screen Coating | Matte / Anti-glare |
| Color Temperature Options | 5000K, 6500K, 9300K, User-define |
| Gamma Range | 1.8 – 2.6 (sRGB) |
| HDCP Version | 2.2 |
| Color / Picture Modes | DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, DICOM, CAD/CAM, Animation, Darkroom, Low Blue Light, ePaper, User |
| Built-in Speakers | 2 x 2.5 W |
| Audio Output | Headphone jack (3.5 mm) |
| USB-C | Supports video, data & 65 W power delivery |
| Video Inputs | 1 x HDMI 2.0, 1 x DisplayPort 1.4 |
| DisplayPort Out | Yes (MST Daisy Chain) |
| USB Hub | 1 x USB-C (Downstream), 3 x USB 3.2-A, 1 x USB-B (Upstream) |
| Ergonomics | Tilt: –5° to 20°, Swivel: ±15°, Pivot: 90°, Height Adjustment: 110 mm |
| VESA Mount | 100 x 100 mm |
| Power Supply | Built-in (100 – 240 V) |
| Power Consumption (Typical) | ~36 W |
| Power Consumption (Max) | ~170 W |
| Power Consumption (Sleep Mode) | <0.5 W |
| Dimensions (with Stand) | 440.1 – 550.1 × 570.0 × 256.9 mm |
| Dimensions (without Stand) | 335.2 × 570.0 × 83.3 mm |
| Weight (with Stand) | 7.6 kg |
| Weight (without Stand) | 4.4 kg |
| Country of Origin | China |
| Included Accessories | USB-C Cable, USB 3.0 Cable, DisplayPort Cable, Power Cable, Calibration Report, Warranty Card (varies by seller) |
| Warranty | Typically 3-Year Manufacturer (check local policy) |
| Weight | 7.6 kg |
|---|---|
| Dimensions | 57 × 57 × 25.7 cm |























Reviews
There are no reviews yet.