-50%
BenQ PD2705UA 27-Inch IPS 4K HDR10 ErgoArm Monitor|UHD| 99% sRGB| 99% Rec.709| Pantone Skintone Validated| Calman Verified| AQCOLOR Technology|KVM|Hotkey Puck Gen2|USB-C(65W PD) |HDMI| DP(Grey)
Original price was: ₹85,999.00.₹42,900.00Current price is: ₹42,900.00.
| BRAND | BenQ ( PD2705UA ) |
| SIZE | 27 INCH |
| RESOLUTION | 3840 × 2160 (4K UHD) |
| PANEL | I PS |
| Refresh Rate | 60 Hz |
| RESPONSE TIME | 5 ms |
| SPECIAL FEATURES | EYE-CARE MONITOR |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | BenQ PD2705UA |
| Product Type | Professional Designer Monitor |
| Screen Size | 27 inches |
| Panel Type | IPS (In-Plane Switching) |
| Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Pixel Density | 163 PPI |
| Refresh Rate | 60Hz |
| Response Time | 5ms (Gray-to-Gray) |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Brightness | 250 nits (typical) |
| Contrast Ratio | 1000:1 (typical) |
| Color Depth | 10-bit (8-bit + FRC) |
| Color Gamut | 99% sRGB / 99% Rec.709 |
| Color Accuracy | Factory Calibrated, Delta E ≤ 3 |
| HDR Support | HDR10 |
| Calibration Report | Included in the box |
| Display Technology | LED Backlight |
| Surface Treatment | Anti-Glare, Matte |
| Thunderbolt Support | Thunderbolt™ 3 |
| Power Delivery | Up to 65W via Thunderbolt 3 |
| Daisy Chain Support | Yes (via Thunderbolt 3) |
| HDMI Ports | 1 × HDMI 2.0 |
| DisplayPort | 1 × DisplayPort 1.4 |
| Thunderbolt Ports | 2 × Thunderbolt 3 |
| USB Hub | Yes |
| USB Ports | 2 × USB-A 3.1, 1 × USB-C |
| Audio Output | 3.5mm Headphone Jack |
| Built-in Speakers | Yes, 2 × 2.5W |
| KVM Switch | Built-in KVM Function |
| Picture-by-Picture | Supported |
| Picture-in-Picture | Supported |
| Color Modes | sRGB, Rec.709, Darkroom, CAD/CAM, Animation, Low Blue Light |
| Eye Care Technology | Flicker-Free, Low Blue Light |
| Ergonomic Adjustments | Height, Tilt, Swivel, Pivot |
| Height Adjustment | Up to 150 mm |
| Tilt | -5° to +20° |
| Swivel | ±30° |
| Pivot | 90° (Portrait Mode) |
| VESA Mount | 100 × 100 mm |
| Stand Included | Yes |
| Power Consumption | ~160W (max), ~30W (typical) |
| Power Supply | Internal |
| Operating System Support | Windows & macOS |
| Usage | Graphic Design, Video Editing, Photography, CAD/CAM |
| Certification | TÜV Rheinland Flicker-Free & Low Blue Light |
| Color | Dark Gray |
| Dimensions (With Stand) | Approx. 614 × 549 × 257 mm |
| Weight (With Stand) | Approx. 8.5 kg |
| Weight (Without Stand) | Approx. 5.8 kg |
| Warranty | Manufacturer Warranty (Region Dependent) |
| Package Contents | Monitor, Stand, Power Cable, Thunderbolt Cable, HDMI Cable, Calibration Report |
| Weight | 8.5 kg |
|---|---|
| Dimensions | 29 × 35 × 42 cm |















Reviews
There are no reviews yet.