-33%
BenQ PD2725U 27 “(69 cm) IPS 4K HDR10 Monitor for Mac| 95% P3| 100% sRGB| 100% Rec709|Thunderbolt 3| AQCOLOR Technology|Factory-Calibrated|Hotkey Puck G2| ICCsync| KVM|PIP/PBP|USB Hub|HDMI|DP(Black)
Original price was: ₹99,999.00.₹66,998.00Current price is: ₹66,998.00.
| BRAND | BenQ ( PD2725U ) |
| SIZE | 27 INCH |
| RESOLUTION | 3840 × 2160 (4K UHD) |
| PANEL | I PS |
| Refresh Rate | 60 Hz |
| RESPONSE TIME | 5 ms |
| SPECIAL FEATURES | EYE-CARE MONITOR |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | BenQ PD2725U |
| Model Number | PD2725U |
| Series | DesignVue Professional |
| Panel Size | 27 inches (68.4 cm) |
| Panel Type | IPS (In-Plane Switching) |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 × 2160 (4K UHD) |
| Pixel Density (PPI) | 163 ppi |
| Backlight | LED |
| Brightness (Typical) | 250 cd/m² |
| Brightness (HDR Peak) | 400 cd/m² |
| HDR Support | HDR10, VESA DisplayHDR 400 |
| Contrast Ratio (Native) | 1200:1 |
| Viewing Angles | 178° H / 178° V |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Color Depth | 1.07 billion colors (10-bit via 8-bit + FRC) |
| Color Gamut Coverage | 100% sRGB100% Rec.70995% DCI-P3 |
| Factory Calibration | Yes (Delta E ≤ 3, Calman Verified) |
| Color Modes | sRGB, Rec.709, Display P3, DCI-P3, CAD/CAM, Animation, Darkroom, DICOM, HDR, M-Book, Low Blue Light, User |
| Special Designer Features | Hotkey Puck G2Dual ViewPicture-in-Picture (PiP)Picture-by-Picture (PbP)KVM SwitchICCsync |
| Connectivity – Video | 2× HDMI 2.01× DisplayPort 1.4 |
| Connectivity – USB-C / Thunderbolt | 2× Thunderbolt 3 USB-C (DP Alt Mode, daisy chain) |
| Power Delivery (PD) | 65 W (one TB3 port)15 W (secondary TB3) |
| USB Hub Ports | 2× USB-A 3.x (downstream)1× USB-B (upstream) |
| HDCP Support | Yes, HDCP 2.2 |
| Built-In Speakers | Yes (2 × 2.5 W) |
| Headphone Jack | Yes |
| Ergonomic Adjustments | Height (150 mm)Tilt: -5° to +20°Swivel: ±30°Pivot: 90° |
| Mounting | VESA 100 × 100 mm |
| Operating System Compatibility | Windows & macOS support (Mac-ready features) |
| Eye-Care Technologies | Flicker-FreeLow Blue Light |
| Dimensions (With Stand) | approx. 614.8 × 599.8 × 255.8 mm |
| Dimensions (Without Stand) | approx. 614.8 × 360 × 80.3 mm |
| Weight (With Stand) | ~8.3 kg |
| Weight (Without Stand) | ~5.6 kg |
| Power Consumption (Typical) | ~44 W |
| Operating Temperature | 0 °C to 40 °C |
| Certifications | ENERGY STAR, EPEAT GOLD, TCO Certified |
| Included in Box | Monitor with StandPower CableCables (USB-C/Thunderbolt, USB-B)Hotkey Puck G2 |
| Warranty | Depends on region (typically 3 years manufacturer) |
| Weight | 7 kg |
|---|---|
| Dimensions | 22 × 38 × 34 cm |

















Reviews
There are no reviews yet.