-58%
BenQ SW240 24″ 1920×1200 IPS 16:10 WUXGA Monitor| 99% Adobe RGB| 100% sRGB| 95% DCI-P3| Pantone Validated|Calman Verified|Delta E<2|H/W Calibration|3D-LUT| HDMI|DP|USB|DVI-DL|Shading Hood|(Grey)
Original price was: ₹62,999.00.₹26,729.00Current price is: ₹26,729.00.
| BRAND | BenQ ( SW240 ) |
| SIZE | 24.1 INCH |
| RESOLUTION | 1920 × 1200 pixels |
| PANEL | I PS |
| Refresh Rate | 60 Hz |
| RESPONSE TIME | 5 ms |
| SPECIAL FEATURES | EYE-CARE MONITOR |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | BenQ SW240 |
| Model Number | SW240 |
| Display Size | 24.1 inch |
| Panel Type | IPS (In-Plane Switching) |
| Resolution (Max) | 1920 × 1200 (WUXGA) |
| Aspect Ratio | 16:10 |
| Brightness (Typ.) | 250 cd/m² |
| Contrast Ratio (Native) | 1000:1 |
| Dynamic Contrast Ratio | 20,000,000:1 (typ) |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms (GtG) |
| Color Depth | 10-bit (1.07 Billion colors) |
| Color Gamut Coverage | 99% Adobe RGB, 100% sRGB, 95% DCI-P3 |
| View Angle (H/V) | 178° / 178° |
| Pixel Density (PPI) | 94 |
| Pixel Pitch | 0.27 mm |
| Backlight Technology | LED backlight |
| Color Modes | AdobeRGB, sRGB, Rec.709, DCI-P3, B+W, Darkroom, Calibration 1/2/3, Custom 1/2 |
| Gamma Range | 1.6 – 2.6 |
| Color Temperature Options | 5000K, 6500K, 9300K, User Define |
| 3D LUT | 14-bit |
| Calibration | Hardware Calibration Support (via Palette Master Element) |
| Delta E | ≤ 2 (average) |
| OSD Languages | 18 Languages supported |
| HDCP Support | Version 1.4 |
| Eye Care Technology | Anti-Glare Screen, Eye-Care Features |
| Inputs / Connectivity | HDMI 1.4 ×1, DisplayPort 1.2 ×1, DVI-DL ×1, USB 3.0 Hub (Upstream + Downstream) |
| Headphone Jack | Yes |
| VESA Mount | 100 × 100 mm |
| Stand Adjustments | Tilt: –5° to 20°, Swivel: ±45°, Pivot: 90°, Height: 140 mm |
| Dimensions (W×H×D) | With Stand: 533.2 × 403.9–543.5 × 230.7 mm |
| Dimensions (Without Stand) | 533.2 × 356.2 × 56.4 mm |
| Weight (Net) | ~6.7 kg (with stand) |
| Operating Voltage | 100–240 V |
| Power Consumption (Typical) | ~19 W |
| Power Consumption (Max) | ~55 W |
| Power Consumption (Sleep) | ~0.5 W |
| Environmental Compliance | ENERGY STAR certified |
| Included in Box | Monitor, Power Cable, Mini-DP to DP Cable, DVI-DL Cable, USB 3.0 Cable |
| Warranty | 3-Year Manufacturer Warranty (varies by region) |
| Weight | 6.7 kg |
|---|---|
| Dimensions | 30 × 24.01 × 30 cm |


















Reviews
There are no reviews yet.