-39%
BenQ SW272Q 27″ 2560X1440p 2K|Pro Photo&Video Editing| IPS| 99% AdobeRGB| 98% P3|HDR 10|H/W Calibration|Pantone Validated|DeltaE<1.5|Hdmi|DP|Card Reader|USB-C(90W)Shading Hood|Wireless Controller|Grey
Original price was: ₹110,000.00.₹66,824.00Current price is: ₹66,824.00.
| BRAND | BenQ ( SW272Q ) |
| SIZE | 27 INCH |
| RESOLUTION | 2560 × 1440 pixels |
| PANEL | IPS |
| Refresh Rate | 60 Hz |
| RESPONSE TIME | 5 ms |
| SPECIAL FEATURES | EYE-CARE MONITOR |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | BenQ SW272Q |
| Brand | BenQ |
| Model | SW272Q |
| Product Type | Professional Photo & Video Editing Monitor |
| Display Size | 27 inch (68.58 cm diagonal) |
| Panel Type | IPS with LED Backlight |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 × 1440 (WQHD / QHD) |
| Pixel Density (PPI) | 109 ppi |
| Brightness (Typical) | 300 nits |
| Contrast Ratio (Native) | 1000:1 |
| Viewing Angles | 178° H / 178° V |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| HDR Support | HDR10 |
| Color Gamut Coverage | 100% sRGB, 99% Adobe RGB, 98% DCI-P3 |
| Display Colors | 1.07 billion (10-bit) |
| Panel Coating | Nano Matte / Anti-glare |
| Color Modes | Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B&W, Paper Color Sync, DICOM, Custom, Calibration presets |
| Calibration & Accuracy | Factory calibrated; Delta E ≤ 1.5; 16-bit 3D-LUT; Uniformity Technology; CalMAN & Pantone Validated |
| Hardware Calibration | Yes (with Palette Master Ultimate) |
| Connectivity – HDMI | 2 × HDMI 2.0 |
| Connectivity – DisplayPort | 1 × DisplayPort 1.4 |
| Connectivity – USB-C | 1 × USB-C (90 W PD, DP Alt Mode, Data) |
| USB Hub | 1 × USB-B Upstream, 2 × USB-A Downstream |
| Card Reader | SD/SDHC/SDXC/MMC |
| Audio Output | Headphone Jack |
| Ergonomics | Tilt, Swivel, Height, Pivot Adjustable Stand |
| VESA Mount | 100 × 100 mm |
| Power Delivery (USB-C) | 90 W |
| Software Compatibility | Palette Master Ultimate, Paper Color Sync, CalMAN Ready, LightSpace Ready |
| Dimensions (with stand) | ~627 × 602 × 366 mm (approx.) |
| Weight (with stand) | ~8.3 kg / 18.3 lb |
| Power Consumption (Max) | ~160 W |
| Included Accessories | USB-C Cable, DisplayPort, HDMI Cable, Calibration Report, Hotkey Puck G3, Shading Hood, IO Cover, Warranty Card |
| Warranty | Typically 3 Years Manufacturer (region dependent) |
| Intended Use | Photo Editing, Video Editing, Graphic Design, Professional Color-Critical Work |
| Special Features | GamutDuo, Paper Color Sync, Black & White Mode, Uniformity Technology, Hotkey Puck G3 |
| Weight | 6.5 kg |
|---|---|
| Dimensions | 28.53 × 64.07 × 61.87 cm |














Reviews
There are no reviews yet.