-16%
BenQ SW272U 27″ Pro Photo&Video Editing Monitor| 3840x2160p 4K| IPS| 99%AdobeRGB| 99%P3| Hdr10/Hlg|Shading Hood| Pantone Validated| DeltaE<1.5| HDMI| Card Reader| UsbC(90W)| Wireless Controller|(Grey)
Original price was: ₹140,999.00.₹119,074.00Current price is: ₹119,074.00.
| BRAND | BenQ ( SW272U ) |
| SIZE | 27 INCH |
| RESOLUTION | 3840 × 2160 (4K UHD) |
| PANEL | IPS |
| Refresh Rate | 60 Hz |
| RESPONSE TIME | 5 ms |
| SPECIAL FEATURES | EYE-CARE MONITOR |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Model | BenQ SW272U |
| Brand | BenQ |
| Series | PhotoVue SW |
| Screen Size | 27 inch (measured diagonally) |
| Panel Type | IPS (LED backlight) |
| Native Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 400 nits / cd/m² |
| HDR Support | HDR10, HLG |
| Refresh Rate | 60 Hz |
| Response Time (GtG) | 5 ms |
| Contrast Ratio (Native) | 1000:1 |
| Viewing Angle | 178° / 178° (H/V) |
| Display Colors | 1.07 billion colors (10-bit) |
| Pixel Density (PPI) | 163 ppi |
| Color Gamut Coverage | 100% sRGB, 99% Adobe RGB, 99% DCI-P3 |
| Color Depth | 10-bit (via 1.07 billion colors) |
| Color Modes | Adobe RGB, sRGB, DCI-P3, Rec.709, Display P3, HDR, M-Book, B&W, Calibration 1-3, Paper Color Sync, DICOM |
| Certifications | Calman Verified, Pantone Validated, Pantone SkinTone Validated, TUV Anti-Reflection |
| Special Tech Highlights | Paper Color Sync, 3-generation Uniformity Technology, Fine-coated Nano Matte Panel |
| Connectivity – HDMI | 2 × HDMI 2.0 |
| Connectivity – DisplayPort | 1 × DisplayPort 1.4 |
| Connectivity – USB-C | 1 × USB-C with DisplayPort Alt Mode & 90 W Power Delivery |
| Connectivity – USB | 1 × USB-B (upstream), 2 × USB-A (downstream) |
| SD Card Reader | Yes (built-in) |
| 3.5 mm Audio Out | Yes (headphone jack) |
| Built-in Speakers | No |
| Ergonomics | Tilt, Swivel, Height Adjustment, Pivot (Portrait Mode) |
| VESA Mount | 100 × 100 mm |
| Included Accessories | Shading Hood (landscape + portrait), Hotkey Puck G3, Calibration Report, HDMI/DP/USB-C Cables, IO Cover, QSG, Warranty Card |
| HDR Formats | HDR10, HLG |
| Power Delivery (USB-C) | 90 W |
| Anti-Glare Coating | Nano Matte / Anti-Reflection |
| Operating System Compatibility | Windows / macOS (standard DP/USB-C support) |
| Calibration Support Software | Palette Master Ultimate & compatible calibration tools |
| Use Case | Professional photography, video editing, color grading, print proofing |
| Weight (Approx.) | ~8.6 kg (with stand) |
| Dimensions (with Stand) | ~24.7″ × 23.7″ × 14.4″ (L×H×D) |
| Power Consumption (Typical) | ~34 W |
| Warranty | Standard regional warranty (often 3 years) |
| Recommended For | Photographers, designers, creative professionals, video editors |
| Weight | 6.5 kg |
|---|---|
| Dimensions | 28.53 × 64.07 × 61.87 cm |
















Reviews
There are no reviews yet.