-68%
Foxin LED Monitor Crystal 19.5 Inch (48.26 cm), HD 1440×900, 60Hz, 5ms Response Time, 16.7M Colors, HDMI & VGA Ports, Wall Mountable Computer Monitor for PC, CCTV & Laptop Screen Extender
Original price was: ₹8,999.00.₹2,899.00Current price is: ₹2,899.00.
| BRAND | Foxin |
| SIZE | 19.5 INCH |
| RESOLUTION | 1440 × 900 pixels |
| PANEL | MVA |
| Refresh Rate | 60 Hz |
| RESPONSE TIME | 5ms |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Brand | Foxin |
| Product Name | Foxin Crystal 19.5-inch LED Monitor |
| Series | Crystal |
| Model | 19.5 Crystal |
| Model Name | FM 1950 LED Crystal |
| Product Type | LED Monitor |
| Monitor Type | Flat Panel Monitor |
| Screen Size | 19.5 inches |
| Screen Size in CM | 48.26 cm |
| Display Technology | LED |
| Display Panel | MVA |
| Display Technology Feature | True Pixel |
| Native Resolution | 1440 × 900 pixels |
| Resolution Category | HD+ / Native 1440 × 900 |
| Aspect Ratio | 16:10 |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Viewing Angle | 178° / 178° |
| Colour Support | 16.7 million colours |
| Contrast Ratio | 1000:01:00 |
| Brightness | 220 cd/m² |
| Screen Surface | Anti-glare |
| Display Type | Flat |
| Screen Shape | Flat |
| Colour Screen | Yes |
| Connectivity | HDMI + VGA |
| HDMI Port | Yes |
| VGA Port | Yes |
| Audio Output | Not specified by Foxin's current product page |
| Built-in Speakers | Not specified by Foxin's current product page |
| USB Ports | Not specified by Foxin's current product page |
| DisplayPort | Not specified by Foxin's current product page |
| DVI Port | Not specified by Foxin's current product page |
| HDMI Connectivity | Yes |
| VGA Connectivity | Yes |
| Wall Mount Support | Yes |
| Mounting Type | Wall Mount / VESA Compatible |
| Wall Mount Kit | Sold separately |
| Stand Included | Yes, monitor stand is supplied |
| Power Consumption | Less than 45 W |
| Power Efficiency | Energy-efficient design |
| Voltage | Not specified on Foxin's current product page |
| Suitable For | Home, Office, Study, Basic Computing and CCTV |
| Recommended Use | Desktop Computing |
| Recommended Use 2 | Office Work |
| Recommended Use 3 | Home and Study |
| Recommended Use 4 | CCTV / DVR Display |
| Recommended Use 5 | Laptop Extension |
| Recommended Use 6 | Server / Monitoring Setup |
| Gaming Suitability | Suitable for basic/light gaming |
| Video Streaming | Suitable |
| Multitasking | Suitable |
| Office Work | Suitable |
| Online Classes | Suitable |
| CCTV Compatibility | Yes |
| DVR Compatibility | Yes |
| Desktop Compatibility | Yes |
| Laptop Compatibility | Yes |
| Server Compatibility | Yes |
| Console Connectivity | Possible through compatible HDMI connection |
| Set-top Box Compatibility | Possible through compatible HDMI connection |
| Colour Accuracy | True Pixel colour-calibrated display |
| Wide Viewing | Yes |
| Wide Viewing Angle Benefit | Consistent visuals from wider viewing positions |
| Response Performance | 5 ms |
| Motion Performance | Smooth everyday visual performance |
| Refresh Performance | 60 Hz |
| Design | Slim and space-saving |
| Form Factor | Compact flat-panel design |
| Desk Space Requirement | Suitable for compact desks and workstations |
| Installation | Desktop or wall-mounted |
| Home Use | Yes |
| Office Use | Yes |
| School / Study Use | Yes |
| Shop / Counter Use | Suitable |
| Bank / Reception Use | Suitable |
| CCTV Use | Yes |
| Security Surveillance Use | Yes |
| Monitor Orientation | Landscape |
| Image Ratio | 16:10 |
| Native Display Mode | 1440 × 900 |
| Display Resolution | 1440 × 900 |
| Screen Diagonal | 19.5 inches |
| Screen Diagonal in CM | 48.26 cm |
| Manufacturer | Balaji Solutions Limited |
| Manufacturer Brand | Foxin |
| Country of Origin | Not stated on Foxin's current official product page |
| Warranty | 1 Year |
| Warranty Type | Manufacturer Warranty |
| Warranty Coverage | Manufacturer warranty support |
| After-Sales Support | Foxin support |
| Replacement Period | 7 Days according to current Foxin product page |
| Replacement Type | Service Center replacement |
| Package Contents | 1 × Monitor |
| Power Cable Included | Yes |
| User Manual | Product documentation/manual |
| Number of Items | 1 monitor unit |
| Installation Required | Basic monitor setup |
| Product Category | Computer Monitor |
| Product Sub-Category | LED Monitor |
| Series Category | Foxin Crystal Series |
| Display Category | Flat LED Monitor |
| Resolution Type | Native 1440 × 900 |
| Performance Category | 60 Hz / 5 ms |
| Connectivity Category | HDMI + VGA |
| Mounting Category | Wall Mount Compatible |
| Power Category | Less than 45 W |
| Best For | Basic Computing |
| Best For 2 | Home / Study |
| Best For 3 | CCTV |
| Best For 4 | Office / Work |
| Best For 5 | Desktop Workstations |
| Best For 6 | Compact Workspaces |
| Key Feature | True Pixel display |
| Key Feature 2 | 1440 × 900 native resolution |
| Key Feature 3 | 5 ms response time |
| Key Feature 4 | 60 Hz refresh rate |
| Key Feature 5 | Wide viewing angle |
| Key Feature 6 | HDMI and VGA connectivity |
| Key Feature 7 | Wall-mount compatible |
| Key Feature 8 | Less than 45 W power consumption |
| Key Feature 9 | Slim, space-saving design |
| Key Feature 10 | 1-year manufacturer warranty |
| Monitor Size Class | 19.5-inch |
| Installation Flexibility | Desk or wall mounting |
| Everyday Computing | Yes |
| Document Work | Yes |
| Browsing | Yes |
| Spreadsheet Work | Yes |
| Online Learning | Yes |
| Video Playback | Yes |
| CCTV Monitoring | Yes |
| Basic Gaming | Yes |
| Office Applications | Yes |
| Home Computing | Yes |
| Display Experience | Crisp and colour-accurate visuals |
| Viewing Experience | Wide-angle viewing |
| Energy Use | Less than 45 W |
| Design Benefit | Saves desk space |
| Connectivity Benefit | Supports HDMI and VGA devices |
| Mounting Benefit | Suitable for wall-mounted installations |
| Warranty Benefit | 1-year manufacturer coverage |
| Product Positioning | Budget-friendly everyday monitor |
| Suitable Users | Students |
| Suitable Users 2 | Home Users |
| Suitable Users 3 | Office Users |
| Suitable Users 4 | Small Businesses |
| Suitable Users 5 | CCTV Users |
| Suitable Users 6 | Basic PC Users |
| Suitable Users 7 | Reception / Counter Users |
| Overall Product Type | Compact everyday LED monitor |
| Weight | 2 kg |
|---|---|
| Dimensions | 40 × 20 × 35 cm |

















Reviews
There are no reviews yet.