+91 7362924006
-50%
BenQ EW3290U 31.5” 4K UHD 3840×2160 Entertainment Monitor with 98% P3| Remote Control| AI Contrast| Built-in 2.1 Channel Speakers with Woofer| USB-C (65W PD)| 3xHDMI|USB Hub| Ergonomic| Eye-Care
Original price was: ₹85,999.00.₹42,625.00Current price is: ₹42,625.00.
| BRAND | BenQ (EW3290U ) |
| SIZE | 31.5 INCH |
| RESOLUTION | 3840 × 2160 pixels 4K |
| PANEL | I PS |
| Refresh Rate | 60 Hz |
| RESPONSE TIME | 5 ms |
| SPECIAL FEATURES | EYE-CARE MONITOR |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | BenQ ( EW3290U ) |
| Brand | BenQ |
| Model Number | EW3290U |
| Series | EW90U |
| Category | Monitor / Display |
| Screen Size | 31.5 inch (80.01 cm) |
| Panel Type | IPS |
| Backlight | LED |
| Maximum Resolution | 3840 x 2160 (4K UHD) |
| Aspect Ratio | 16:09 |
| Refresh Rate | 60 Hz |
| Response Time (GtG) | 5 ms |
| Typical Brightness | 350 nits |
| Peak Brightness (HDR) | 400 nits |
| HDR Support | HDR10, VESA DisplayHDR 400 |
| Viewing Angle | 178° / 178° |
| Native Contrast Ratio | 1000:01:00 |
| Color Gamut | 98% DCI-P3 (wide color coverage) |
| Display Colors | 1.07 billion |
| Pixel Density (PPI) | 140 |
| Color Modes | Rec.709, sRGB, HDR, M-Book, Standard, User, Game, Cinema HDRi, Game HDRi |
| HDCP Version | 2.2 |
| On-Screen Display (OSD) | Multiple languages supported |
| Built-in Speakers | 2.1 Channel (2 × 2 W + 5 W woofer) |
| Audio Presets / Modes | Multiple audio modes tuned for content (Cinema, Game, etc.) |
| Headphone Jack | Yes |
| USB-C Port | 1 x USB-C with 65 W Power Delivery, DisplayPort Alt Mode, Data |
| HDMI Ports | 3 x HDMI 2.0 |
| USB-A Ports | 3 x USB 3.2 Gen1 (5 Gbps, with charging) |
| Ergonomics – Tilt | -5° to +20° |
| Ergonomics – Swivel | ±20° |
| Ergonomics – Pivot | 90° |
| Height Adjustment | 110 mm |
| VESA Mount | 100 x 100 mm |
| Voltage | 240 Volts |
| Power Consumption (Typical) | 29 W |
| Power Consumption (Max) | 180 W |
| Power in Sleep Mode | 0.5 W |
| Eye-Care Features | Flicker-Free, Low Blue Light Plus, Brightness Intelligence Plus Gen2 |
| Software Support | Display Pilot 2, Display Quickit |
| Included in Box | Monitor, Power Cable, USB-C Cable, Remote Control, Batteries, Quick Guide & Safety Instructions |
| Dimension (with Stand) | ~483.8–593.5 × 714.5 × 211.2 mm |
| Dimension (without Stand) | ~443.9 × 714.5 × 67.8 mm |
| Weight (with Stand) | 8.1 kg |
| Weight (without Stand) | 6.0 kg |
| Color / Finish | White |
| Best For | Work, Entertainment, Content Creation & Casual Gaming |
| Weight | 8.1 kg |
|---|---|
| Dimensions | 21.12 × 71.45 × 59.35 cm |



















Reviews
There are no reviews yet.