+91 7362924006
-56%
BenQ GW2790T 27 Inch 1300:1 CR 1080P FHD IPS Monitor|100Hz|99% Srgb|Height Adjustable|Ergo Design|VESA Mediasync|Dual HDMI|DP Port|Speakers|Eye-Careu|Eyesafe|B.I. Gen2|LBL+|Wall Mount (Black)
Original price was: ₹30,999.00.₹13,649.00Current price is: ₹13,649.00.
| BRAND | BenQ (GW2790T ) |
| SIZE | 27 INCH |
| RESOLUTION | 1920 x 1080 pixels |
| PANEL | IPS |
| Refresh Rate | 100 Hz |
| RESPONSE TIME | 5 ms |
| SPECIAL FEATURES | EYE-CARE MONITOR |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name / Model | BenQ GW2790T Monitor |
| Brand | BenQ |
| Screen Size | 27 inch (68.6 cm) |
| Panel Type | IPS (In-Plane Switching) |
| Backlight Technology | LED Backlight |
| Maximum Resolution | 1920 × 1080 (Full HD) |
| Refresh Rate | 100 Hz |
| Response Time | 5 ms (GtG) |
| Brightness (Typical) | 250 nits (cd/m²) |
| Native Contrast Ratio | 1300:01:00 |
| Viewing Angles (H/V) | 178°/178° |
| Color Gamut | 99 % sRGB |
| Display Colors | 16.7 Million |
| Pixel Density (PPI) | 82 ppi |
| Aspect Ratio | 16:09 |
| Display Coating | Anti-Glare Matte |
| Color Temperature Modes | Bluish / Normal / Reddish / User Define |
| Gamma Range | 1.8 – 2.6 |
| HDCP Support | HDCP 1.4 |
| OSD Languages | Multilingual (incl. English, Arabic, Chinese, French, German, etc.) |
| Advanced Motion Accelerator (AMA) | Yes |
| Color Modes | Standard, User, Game, Cinema, M-Book, Coding, ePaper, Care Mode |
| Eye-Care Technologies | Flicker-free Technology, Low Blue Light Plus, Brightness Intelligence Gen2, Color Weakness, ePaper, Eye Reminder (BenQ) |
| Built-in Speakers | 2 W × 2 Stereo |
| Headphone Jack | Yes |
| Connectivity – HDMI | 2 × HDMI 1.4 |
| Connectivity – DisplayPort | 1 × DisplayPort 1.2 |
| Power Supply | Built-in (100 – 240 V) |
| Power Consumption (Typical) | ~25 W |
| Power Consumption (Max) | ~35 W |
| Sleep/Standby Power | < 0.5 W |
| Tilt Adjustment | –5° ~ 20° |
| Swivel Adjustment | ±20° |
| Pivot (Rotate) | 0° – 90° |
| Height Adjustment | 110 mm |
| Dimensions with Stand (W×H×D) | 612 × 424–534 × 241 mm |
| Dimensions without Stand | 612 × 384 × 61 mm |
| VESA Mount Compatibility | 100 × 100 mm |
| Net Weight (with stand) | 7.14 kg |
| Net Weight (without stand) | 4.2 kg |
| Environmental Certifications | ENERGY STAR 8.0, TCO 9.0, EPEAT Bronze |
| Hardware Certifications | TUV Eye Comfort 2.0, EyeSafe 2.0, Flicker-Free, Low Blue Light (HW Solution) |
| Bundled Accessories | Quick Start Guide, Warranty Card, Safety Instructions, HDMI 1.4 Cable (region dependent) |
| Included Software | Eye-CareU Software |
| Warranty | 3 Years (varies by region) |
| Weight | 8 kg |
|---|---|
| Dimensions | 21.1 × 61.2 × 42.4 cm |














Reviews
There are no reviews yet.