-52%
BenQ PD2706QN 27” 2K QHD (2560×1440) 100Hz IPS Color Accurate Monitor for Designers| 95% P3| 100% sRGB/Rec.709| 90W USB-C|Software Calibration| Daisy Chain|Nano Matte Panel| Pantone & Calman Certified
Original price was: ₹66,999.00.₹32,174.00Current price is: ₹32,174.00.
| BRAND | BenQ ( PD2706QN ) |
| SIZE | 27 INCH |
| RESOLUTION | 2560 × 1440 pixels (QHD) |
| PANEL | I PS |
| Refresh Rate | 100 Hz |
| RESPONSE TIME | 5 ms |
| SPECIAL FEATURES | EYE-CARE MONITOR |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | BenQ PD2706QN |
| Brand | BenQ |
| Model Number | PD2706QN |
| Display Size | 27 inch (68.6 cm) |
| Panel Type | IPS LED Backlight |
| Native Resolution | 2560 × 1440 (QHD) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 nits |
| Brightness (Peak HDR) | 400 nits (HDR10) |
| HDR Support | HDR10 |
| Color Gamut | 100% sRGB, 100% Rec.709, 95% DCI-P3 |
| Color Depth | 16.7 million colors |
| Refresh Rate | 100 Hz |
| Response Time | 5 ms (GtG) |
| Contrast Ratio | 1000:1 (Native) |
| Viewing Angle | 178°/178° |
| Pixel Density (PPI) | 109 |
| Display Coating | Nano Matte |
| Color Modes | User1, User2, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B&W, DICOM, CAD/CAM, Animation, Darkroom |
| Factory Calibration | Calman-verified, Pantone-validated color accuracy (ΔE ≤ 2) |
| USB-C Power Delivery | Up to 90W via USB-C |
| Connectivity Ports | HDMI 2.0, DisplayPort 1.4, USB-C with DP Alt Mode & 90W PD, USB-C MST out, USB-A Hub (3 ports + 1 with 7.5W charging), USB-C downstream |
| Built-in KVM Switch | Yes – control 2 systems with 1 keyboard & mouse |
| Speakers | 2 × 3W Built-in Speakers |
| Audio Output | Headphone Jack (3.5 mm) |
| Ergonomics – Tilt | -5° to 20° |
| Ergonomics – Swivel | ±15° |
| Ergonomics – Pivot | 90° Rotation |
| Height Adjustment | 115 mm |
| VESA Mount | 100 × 100 mm |
| Power Consumption (Operating) | ~29 W |
| Max Power Consumption | 200 W |
| Power Supply | Built-in (100–240 V) |
| OSD Languages | Arabic, English, Chinese (Simplified & Traditional), Czech, German, French, Korean, Italian, Japanese, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Hungarian, Netherlands |
| Dimensions (w/ Stand) | 614 × 429.97–544.96 × 220.2 mm |
| Dimensions (w/o Stand) | 614 × 368 × 80.9 mm |
| Weight (w/ Stand) | 9.32 kg |
| Weight (w/o Stand) | 6.42 kg |
| Included Accessories | Power Cable, DisplayPort Cable, USB-C Cable, USB-C to USB-A Cable, Cleaning Cloth, I/O Cover, User Manual (varies by region) |
| Special Features | DualView (split screen comparison), Uniformity Technology, ICCsync, Palette Master Ultimate support |
| Eco Features | Auto Power Off, Recyclable Packaging |
| Use Case | Best for designers, photographers, video editors, color-critical workflows |
| Weight | 9.3 kg |
|---|---|
| Dimensions | 22 × 61.4 × 54.5 cm |
















Reviews
There are no reviews yet.