-14%
BenQ SW321C 32” PhotoVue Photographer Monitor | 4K, IPS | Screen-to-Print Consistency| 99% AdobeRGB, 100% sRGB/Rec. 709, 95% DCI-P3/Display P3 | Hardware Calibration, Uniformity, Video-editing support
Original price was: ₹199,999.00.₹171,999.00Current price is: ₹171,999.00.
| BRAND | BenQ ( SW321C ) |
| SIZE | 32 INCH |
| RESOLUTION | 3840 × 2160 (4K UHD) |
| PANEL | I PS |
| Refresh Rate | 60 Hz |
| RESPONSE TIME | 5 ms |
| SPECIAL FEATURES | EYE-CARE MONITOR |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | BenQ SW321C |
| Brand | BenQ |
| Model | SW321C |
| Display Size | 32 inches (31.5″ diagonal) |
| Panel Type | IPS (In-Plane Switching) |
| Backlight Technology | LED backlight |
| Native Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms (GtG) |
| Brightness (Typical) | 250 cd/m² |
| Native Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 20,000,000:1 (approx.) |
| Viewing Angle | 178° horizontal / 178° vertical |
| Display Colors | 1.07 Billion (10-bit) |
| Pixel Density (PPI) | 137 ppi |
| Color Gamut Coverage | 100% sRGB, 99% Adobe RGB, 95% DCI-P3 / Display P3 |
| HDR Support | HDR10 & HLG |
| Color Calibration | Hardware calibration supported (Palette Master) |
| Uniformity Technology | Yes (Uniform brightness & color) ( |
| Special Modes | GamutDuo, Black & White, Paper Color Sync, Film Formats |
| Look-Up Table (LUT) | 16-bit 3D LUT |
| USB-C Port | Yes – DP Alt Mode, Data, 60W Power Delivery |
| DisplayPort | 1 × DisplayPort 1.4 |
| HDMI | 2 × HDMI 2.0 |
| USB Hub Ports | 2 × USB-A downstream, 1 × USB-B upstream |
| Audio Output | 3.5 mm headphone jack |
| Built-In Speakers | No |
| HDCP Version | HDCP 2.2 |
| Display Coating | Nano Matte / Anti-Glare Panel Pro |
| Color Temperature Options | 5000K, 6500K, 9300K, Custom/User Defined |
| Gamma Range | 1.6 – 2.6, sRGB |
| OSD Language Support | Multi-language OSD |
| Ergonomics – Tilt | –5° to +20° |
| Ergonomics – Swivel | 45° left/right |
| Ergonomics – Pivot | 90° rotation |
| Height Adjustment | 150 mm |
| VESA Mount | 100 × 100 mm |
| Power Supply | Built-in (100-240V) |
| Typical Power Consumption | ~52 W |
| Maximum Power Consumption | ~170 W |
| Sleep Mode Power | < 0.5 W |
| Dimensions (with Stand) | 747.2 × 504.9–652.7 × 285.3 mm (approx.) |
| Dimensions (without Stand) | 747.2 × 448.2 × 77.8 mm |
| Weight (with Stand) | ~12.6 kg |
| Weight (without Stand) | ~9.1 kg |
| Country of Origin | China |
| Included Accessories | USB-C cable, DP cable, power cable, manual (varies by region) |
| Weight | 19 kg |
|---|---|
| Dimensions | 65 × 60 × 19 cm |
















Reviews
There are no reviews yet.