-25%
Cooler Master MWE 450 Bronze V2 Power Supply – Non-Modular | 80 Plus Bronze Certified | 120mm HDB Fan | DC-to-DC Circuit Design | ATX 2.52 Version | 450 Watt
Original price was: ₹4,199.00.₹3,139.00Current price is: ₹3,139.00.
Brand | Cooler Master |
Manufacturer | Cooler Master, Cooler Master Technology |
Series | MWE Bronze |
Form Factor | ATX |
Item Height | 8.6 Centimeters |
Item Width | 15 Centimeters |
Product Dimensions | 14 x 15 x 8.6 cm; 1.33 kg |
Add to cart
Buy Now
Content | Info. |
---|---|
Item model number | MPE-4501-ACABW-BIN |
Wattage | 450 Watts |
Are Batteries Included | No |
Country of Origin | China |
Item Weight | 1 kg 330 g |
Model | MPE-4501-ACAAB |
ATX Version | ATX 12V V2.52 |
PFC | Active PFC |
Input Voltage | 100-240V |
Input Current | 8-4A |
Input Frequency | 50-60Hz |
Dimensions | (L x W x H) 140 x 150 x 86 mm |
Fan Size | 120mm |
Fan Bearing | HDB |
Fan Speed | 1500 RPM |
Noise Level @ 20% | 10.1 dBA |
Noise Level @ 50% | 15.8 dBA |
Noise Level @ 100% | 28.2 dBA |
Efficiency | 85% Typically |
80 PLUS Rating | 80 PLUS Bronze |
ErP 2014 Lot 3 | Yes |
Operating Temperature | 40°C |
Power Good Signal | 100 - 500 ms |
Hold Up Time | >18ms at 100% Full Load@230Vac |
MTBF | >100,000 Hours |
Protections | OVP, OPP, SCP, UVP, OTP |
Regulatory | CCC, CE, TUV-RH, RCM, EAC, cTUVus, FCC, BSMI, KC, CB |
ATX 24 Pin Connectors | 1 |
EPS 4+4 Pin Connectors | 1 |
SATA Connectors | 6 |
Peripheral 4 Pin Connectors | 4 |
PCI-e 6+2 Pin Connectors | 2 |
80 Plus | Bronze |
Modular | Non Modular |
Category | Under 500W |
Series | MWE Bronze Series |
Item Weight | 1 kg 330 g |
Reviews
There are no reviews yet.