-14%
Cooler Master MWE 550 Bronze V2 Power Supply – Non-Modular | 80 Plus Bronze Certified | 120mm HDB Fan | DC-to-DC Circuit Design | ATX 2.52 Version | 550 Watt
Original price was: ₹6,499.00.₹5,599.00Current price is: ₹5,599.00.
| Product Type | SMPS |
| Brand | Cooler Master |
| SMPS Wattage | 550 Watt |
| Color | BLACK |
Add to cart
Buy Now
| Content | Info. |
|---|---|
| Form Factor | ATX |
| SMPS Certification | 80+ BRONZE |
| SMPS Build Type | NON MODULAR |
| PCIe Connector | 2 |
| SATA Connector | 6 |
| Lighting | NONE |
| Ideal for Gaming | YES |
| Warranty | 5 Years Warranty |
| Country of Origin | CHINA |
| Series | MWE Bronze Series |
| Certification | 80 Plus Bronze |
| Brand | Cooler Master |
| Model | MPE-5501-ACABW-BIN |
| Series | MWE Bronze Series |
| 80 PLUS | Bronze |
| Modular | Non-Modular |
| ATX Version | ATX 12V V2.52 |
| PFC | Active PFC |
| Input Voltage | 200-240Vac |
| Input Current | 10-5A |
| Input Frequency | 50-60Hz |
| Fan Size | 120mm |
| Fan Bearing | HDB |
| Fan Speed | 1500 RPM |
| Noise Level @ 20% | 13.8 dBA |
| Noise Level @ 50% | 18.4 dBA |
| Noise Level @ 100% | 31.2 dBA |
| Efficiency | 88% Typically |
| 80 PLUS Rating | 80 PLUS Bronze EU 230V |
| ERP 2014 Lot 3 | Yes |
| Power Good Signal | 100 – 500 ms |
| Hold Uptime | >14ms at 100% Full Load@230Vac |
| MTBF | >100,000 Hours |
| Protections | OVP, OPP, SCP, UVP, OTP |
| Regulatory | CCC, CE, TUV-RH, RCM, EAC, cTUVus, FCC, BSMI, KC, CB |
| ATX 24-PIN Connectors | 1 |
| EPS 4+4 PIN Connectors | 1 |
| SATA Connectors | 6 |
| Peripheral 4-PIN Connectors | 3 |
| PCI-E 6+2 PIN Connectors | 2 |
| Wattage | 500W to 750W |
| Dimensions (L X W X H) | 140 x 150 x 86 mm |
















Reviews
There are no reviews yet.