+91 7362924006
-56%
DELL TFT U2424H ULTRA SHARP 24” MONITOR /FULL HD/IPS/DP PORT/HDMI/100% SRGB
Original price was: ₹45,999.00.₹20,443.00Current price is: ₹20,443.00.
| BRAND | DELL ( U2424H ) |
| SIZE | 24 INCH |
| RESOLUTION | 1920 × 1080 pixels |
| PANEL | I PS |
| Refresh Rate | 120 Hz |
| RESPONSE TIME | 5 ms |
| SCREEN COATING | ANTI-GLARE, 3H HARD COATING |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Brand / Model | Dell UltraSharp U2424H |
| Display Size (Diagonal) | 23.80 inches (60.45 cm) |
| Viewable Size | 23.8 inches (60.45 cm) (Workstations Hyderabad) |
| Panel Type / Technology | IPS, LED-backlit LCD / TFT active matrix (Accelerator) |
| Native Resolution | Full HD 1920 × 1080 (B&H Photo Video) |
| Maximum Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 (ChannelOnline) |
| Pixel Pitch | 0.2745 mm × 0.2745 mm |
| Pixel Density (PPI) | 92.53 PPI |
| Brightness (typical) | 250 cd/m² (Accelerator) |
| Contrast Ratio | 1000:1 (typical) (B&H Photo Video) |
| Color Support | 16.7 million colours (B&H Photo Video) |
| Color Gamut / Accuracy | 100% sRGB, 100% BT.709, 85% DCI-P3; Delta E < 2 (average for sRGB & BT.709) |
| Viewing Angle | 178° horizontal / 178° vertical |
| Response Time | 8 ms (Normal), 5 ms (Fast) |
| Backlight Technology | LED Edgelight System |
| Screen Coating | Anti-Glare with 3H hardness |
| Ports & Connectivity | 1 × DisplayPort 1.4 (input), 1 × HDMI 1.4, 1 × DisplayPort 1.4 (out, MST), 1 × USB-C upstream (data only, USB 3.2 Gen 2), 1 × USB-C downstream (SuperSpeed, 10 Gbps, 15 W charging), 2 × USB-A downstream (SuperSpeed, 10 Gbps), 1 × USB-A downstream (SuperSpeed, 10 Gbps, BC1.2 charging), 1 × audio line-out. (Dell) |
| Adjustability (Stand) | Height adjustable, Tilt, Swivel, Pivot. |
| VESA Mount Support | Yes — 100 mm × 100 mm (VESA mount holes behind stand cover) |
| Power Consumption (On mode) | 13.7 W (typical) |
| Power Consumption (Max) | 72.0 W |
| Standby Power Consumption | 0.5 W |
| Off Mode Power Consumption | 0.3 W |
| Dimensions (with stand) | Width: 538.64 mm, Depth: 181.75 mm, Height: 364.00 mm (compressed) – up to 496.53 mm (extended) (Dell) |
| Dimensions (without stand / panel only) | Width: 538.64 mm, Depth: 49.10 mm, Height: 311.21 mm |
| Weight (with stand + cables) | 5.38 kg |
| Weight (panel only / without stand) | 3.52 kg |
| Included in Box | Monitor, Stand Riser, Stand Base, Power Cable, DisplayPort 1.4 cable (1.8 m), USB-A to USB-C Gen 2 cable (1.0 m), Quick Setup Guide, Regulatory Information, Factory Calibration Report (Dell) |
| Warranty / Service | 3-Year Advanced Exchange Service + Premium Panel Exchange |
| Special Features | Built-in USB-C Hub, Ambient Light Sensor (auto brightness & colour temperature), Anti-Glare coating, 3-sided InfinityEdge (virtually borderless) design, Low blue light / Eye Comfort (TÜV certified ComfortView Plus / Eye Comfort) (Dell Store) |
| Environmental / Compliance | BFR/PVC-free (excluding external cables), Arsenic-free glass, Mercury-free panel, Meets ENERGY STAR / EPEAT / TCO / RoHS standards (depending on region) (Accelerator) |
| Weight | 7.92 kg |
|---|---|
| Dimensions | 31.121 × 53.864 × 4.91 cm |














Reviews
There are no reviews yet.