-58%
FRONTECH 256GB Internal SSD, 2.5 SATA3, TLC+SMI, Low Energy Consumption, Ultra Fast with Read/Write Speed Upto 500/480 Mbps, (SSD-0027, Black & White)
Original price was: ₹4,000.00.₹1,690.00Current price is: ₹1,690.00.
BRAND MODEL | FRONTECH |
SIZE | 256 GB |
TYPE | SATA |
READ/ WRITE SPEED | 500MB/s 480MB/s |
PCIE GEN | 3.0 GEN |
Add to cart
Buy Now
Specification | Details |
---|---|
Brand | Frontech |
Type | Internal Solid State Drive (SSD) |
Storage Capacity | 256GB |
Interface | SATA III (6Gb/s) |
Form Factor | 2.5-inch |
Flash Type | 3D NAND Flash |
Read Speed | Up to 500 MB/s |
Write Speed | Up to 480 MB/s |
MTBF (Mean Time Between Failures) | Up to 1.5 million hours |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Shock Resistance | 1500G/0.5ms |
Vibration Resistance | 20G (non-operating) |
Dimensions | 100mm x 69.85mm x 7mm |
Weight | Approx. 40g |
Power Consumption (Idle) | ~0.3W |
Power Consumption (Active) | ~2W |
TRIM Support | Yes |
S.M.A.R.T. Support | Yes |
NCQ Support | Yes |
ECC (Error Correction Code) | Yes, built-in error correction algorithm |
Controller | Frontech Proprietary / Generic SATA Controller |
Usage Application | Laptops, Desktops, and Compatible Embedded Systems |
Operating System Support | Windows, Linux, macOS |
Installation Kit Included | No (Drive only) |
Warranty | 3 Years Manufacturer Warranty |
Country of Origin | India / As per latest manufacturing batch |
Certifications | CE, FCC, RoHS |
Package Contents | 1 x Frontech 256GB SATA SSD |
Performance Boost | Faster boot times and application loading compared to traditional HDDs |
Noise Level | Silent Operation (No moving parts) |
Weight | 0.20 kg |
---|---|
Dimensions | 10.1 × 6.8 × 1.8 cm |
Reviews
There are no reviews yet.