+91 7362924006
-42%
Intel Core i5-12600K Desktop Processor 10 (6P+4E) Cores up to 4.9 GHz Unlocked LGA1700 600 Series Chipset 125W
Original price was: ₹48,999.00.₹28,399.00Current price is: ₹28,399.00.
| BRAND | INTEL |
| MODEL NAME | i5-12600K |
| GENRATION | 12 TH |
| SPEED | 2.80 GHz UP TO 4.90 GHz |
| SOCET | LGA 1700 |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | Intel Core i5-12600K |
| Brand | Intel |
| Product Family | Intel Core i5 |
| Generation | 12th Generation |
| Processor Number | i5-12600K |
| Product Type | Desktop Processor |
| CPU Architecture | Hybrid Architecture |
| Processor Socket | FCLGA1700 |
| Socket Type | LGA1700 |
| Manufacturing Process | Intel 7 |
| Total Cores | 10 Cores |
| Performance Cores (P-cores) | 6 |
| Efficient Cores (E-cores) | 4 |
| Total Threads | 16 |
| Performance-Core Base Frequency | 3.70 GHz |
| Efficient-Core Base Frequency | 2.80 GHz |
| Maximum Turbo Frequency | Up to 4.90 GHz |
| Maximum P-Core Turbo Frequency | Up to 4.90 GHz |
| Maximum E-Core Turbo Frequency | Up to 3.60 GHz |
| Intel Turbo Boost Technology | Yes |
| Intel Thread Director | Yes |
| Intel Hyper-Threading Technology | Yes |
| Intel Smart Cache | 20 MB |
| Total L2 Cache | 9.5 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 150 W |
| Integrated Graphics | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | Up to 1.45 GHz |
| Integrated Graphics | Yes |
| Discrete Graphics Required | No |
| PCI Express Version | PCIe 5.0 and PCIe 4.0 |
| PCI Express Lanes | Up to 20 lanes |
| Memory Type | DDR5 / DDR4 |
| Maximum Memory Size | Up to 128 GB |
| DDR5 Memory Support | Up to DDR5-4800 |
| DDR4 Memory Support | Up to DDR4-3200 |
| Memory Channels | 2 |
| Maximum Memory Bandwidth | Up to 76.8 GB/s |
| ECC Memory Support | Yes, with supported motherboard configuration |
| Unlocked Processor | Yes |
| Overclocking Support | Yes |
| Intel Extreme Tuning Utility (XTU) Support | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost 2.0 | Yes |
| Intel Deep Learning Boost | Yes |
| Intel Gaussian & Neural Accelerator | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, SSE4.2, AVX2, Intel AVX-512* |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Secure Key | Yes |
| OS Guard | Yes |
| Intel Boot Guard | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Launch Date | Q4 2021 |
| Product Status | Launched |
| Recommended Usage | Gaming, Productivity, Content Creation, Workstations, General Desktop Computing |
| Gaming Capability | Suitable for gaming systems with a compatible discrete graphics card |
| Content Creation | Suitable for photo/video editing and other multi-threaded workloads |
| Multitasking | 10 cores / 16 threads |
| Cooling Requirement | CPU cooler required |
| Boxed CPU Cooler Included | No |
| Processor Package | FC-LGA16A |
| Processor Die | Desktop CPU |
| Stepping | C0 |
| Boxed Ordering Code | BX8071512600K |
| Tray Ordering Code | CM8071504555227 |
| Intel Spec Code | SRL4T |
| CPU Family | 12th Gen Intel Core Desktop |
| Compatible Chipset Family | Intel 600/700 Series chipsets, subject to motherboard support |
| Weight | 0.80 kg |
|---|---|
| Dimensions | 4.5 × 3.75 cm |










Reviews
There are no reviews yet.