+91 7362924006
-31%
Intel Core I5-13400F Processor 20M Cache, Up to 4.60 Ghz,LGA 1700
Original price was: ₹28,650.00.₹19,899.00Current price is: ₹19,899.00.
| BRAND | INTEL |
| MODEL NAME | i5-13400F |
| GENRATION | 13 TH |
| SPEED | 4.60 GHz UP TOÂ 3.30 GHz |
| SOCET | LGA 1700 |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Brand | Intel |
| Product Family | Intel Core |
| Processor Model | Core i5-13400F |
| Generation | 13th Generation |
| Processor Type | Desktop Processor |
| Codename | Raptor Lake |
| CPU Socket | FCLGA1700 / LGA1700 |
| Architecture | Hybrid Performance Architecture |
| Manufacturing Process | Intel 7 |
| Total Cores | 10 Cores |
| Performance Cores (P-cores) | 6 |
| Efficient Cores (E-cores) | 4 |
| Total Threads | 16 |
| P-Core Base Frequency | 2.50 GHz |
| E-Core Base Frequency | 1.80 GHz |
| Maximum Turbo Frequency | Up to 4.60 GHz |
| P-Core Maximum Turbo Frequency | Up to 4.60 GHz |
| E-Core Maximum Turbo Frequency | Up to 3.30 GHz |
| Intel Smart Cache | 20 MB |
| Total L2 Cache | 9.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 148 W |
| Maximum Junction Temperature (Tjunction) | 100°C |
| Integrated Graphics | No |
| Graphics Model | N/A |
| Dedicated Graphics Card Required | Yes, for display output |
| Memory Support | DDR4 and DDR5 |
| Maximum Memory Size | Up to 192 GB |
| Maximum DDR4 Speed | Up to DDR4-3200 |
| Maximum DDR5 Speed | Up to DDR5-4800 |
| Memory Channels | 2 |
| Maximum Memory Bandwidth | 76.8 GB/s |
| ECC Memory Support | Depends on motherboard/platform configuration |
| PCI Express Version | PCI Express 5.0 and 4.0 |
| Maximum PCI Express Lanes | 20 |
| PCIe Configurations | Up to 1x16+4 or 2x8+4 |
| DMI Version | DMI 4.0 |
| Maximum DMI Lanes | 8 |
| CPU Configuration | 1S / Single Socket |
| Socket Type | LGA1700 |
| Intel Hyper-Threading Technology | Yes |
| Intel Turbo Boost Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel Thread Director | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Deep Learning Boost | Yes |
| Intel Gaussian & Neural Accelerator | 3 |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1, SSE4.2, AVX2 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel VT-d | Yes |
| Execute Disable Bit | Yes |
| Intel AES New Instructions | Yes |
| Intel Secure Key | Yes |
| Intel Boot Guard | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel OS Guard | Yes |
| Intel Thermal Monitoring Technology | Yes |
| Intel SpeedStep Technology | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Supported Chipset Series | Intel 600 Series and 700 Series desktop chipsets |
| Compatible Chipsets | H610, B660, H670, Z690, B760, H770, Z790, W680 and Q670, subject to motherboard BIOS/support |
| Overclocking | CPU multiplier overclocking not supported |
| Package Size | 45.0 mm × 37.5 mm |
| Thermal Solution Specification | PCG 2020C |
| Product Launch | Q1 2023 |
| Market Segment | Desktop PC |
| Use Case | Gaming, productivity, content creation, multitasking and general desktop computing |
| Processor Graphics | None |
| Recommended Graphics Setup | Dedicated GPU required |
| Retail Box Part Number | BX8071513400F |
| Tray Part Numbers | CM8071504821107 / CM8071505093005 |
| Spec Codes | SRMBG / SRMBN |
| Boxed Processor | Available |
| Processor Status | Intel currently lists the product as retired/discontinued |
| Product Cache | 20 MB Intel Smart Cache |
| Number of P-Cores | 6 |
| Number of E-Cores | 4 |
| Number of Threads | 16 |
| Base Power | 65 W |
| Maximum Turbo Power | 148 W |
| Maximum Turbo Clock | 4.60 GHz |
| Memory Type | DDR4 / DDR5 |
| Maximum Supported RAM | 192 GB |
| Socket | LGA1700 |
| Integrated GPU | None |
| PCIe Support | PCIe 5.0 / 4.0 |
| Recommended Motherboard Socket | LGA1700 |
| CPU Cooler Requirement | CPU cooling solution required |
| Warranty | Depends on seller/distributor and purchase region |
| Weight | 0.45 kg |
|---|---|
| Dimensions | 41.1 × 13.3 × 12.6 cm |

















Reviews
There are no reviews yet.