-43%
Intel Core i5-9400F 9th Generation 2.9 GHz Upto 4.1 GHz LGA 1151 Socket 6 Cores 6 Threads 9 MB Smart Cache Desktop Processor (Blue)
Original price was: ₹24,000.00.₹13,599.00Current price is: ₹13,599.00.
| BRAND | INTEL |
| MODEL NAME | i5-9400F |
| GENRATION | 9TH |
| SPEED | 2.90 GHz UP TOÂ 4.10Â GHz |
| SOCET | LGA 1151 |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Brand | Intel |
| Product Family | Intel Core |
| Product Series | 9th Generation Intel Core i5 |
| Processor Model | Core i5-9400F |
| Processor Number | i5-9400F |
| Product Type | Desktop Processor |
| Market Segment | Desktop |
| Generation | 9th Generation |
| Launch Date | Q1 2019 |
| Architecture | 9th Generation Intel Core Architecture |
| Lithography | 14 nm |
| CPU Socket | LGA1151 |
| Socket Type | FCLGA1151 |
| Total CPU Cores | 6 Cores |
| Total CPU Threads | 6 Threads |
| Base Clock Speed | 2.90 GHz |
| Maximum Turbo Frequency | Up to 4.10 GHz |
| Intel Turbo Boost Technology | Intel Turbo Boost Technology 2.0 |
| Intel Turbo Boost Max Technology | No |
| CPU Cache | 9 MB Intel Smart Cache |
| Cache Type | Intel Smart Cache |
| Bus Speed | 8 GT/s |
| Thermal Design Power (TDP) | 65 W |
| Configurable TDP | 65 W |
| Processor Graphics | None |
| Integrated Graphics | No |
| Graphics Model | N/A |
| Discrete Graphics Required | Yes, for display output |
| Overclocking Support | No |
| Unlocked Multiplier | No |
| Memory Type | DDR4 |
| Supported Memory | DDR4-2666 |
| Maximum Memory Size | 128 GB |
| Memory Channels | 2 |
| Memory Architecture | Dual Channel |
| ECC Memory Support | Yes |
| Maximum Memory Bandwidth | 41.6 GB/s |
| PCI Express Revision | PCI Express 3.0 |
| PCI Express Lanes | Up to 16 |
| PCI Express Configuration | 1x16 / 2x8 / 1x8 + 2x4 |
| PCIe Version | PCIe 3.0 |
| Intel Hyper-Threading Technology | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, SSE4.2, Intel AVX, Intel AVX2 |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Security & Reliability Features | Intel security and reliability technologies supported |
| Intel Speed Select Technology | No |
| Intel Optane Memory Support | Yes |
| Intel vPro Platform Eligibility | No |
| Intel Stable IT Platform Program (SIPP) | No |
| Intel Trusted Execution Technology | Yes |
| Intel Boot Guard | Yes |
| Package Type | FCLGA1151 |
| Package Size | 37.5 mm × 37.5 mm |
| Maximum CPU Temperature (Tjunction) | 100°C |
| Thermal Solution Included | Depends on product/packaging |
| Boxed Processor | Depends on SKU/package |
| Tray Processor | Available depending on supply/channel |
| Integrated Wi-Fi | No |
| Integrated Bluetooth | No |
| Integrated Display Output | No |
| Integrated Audio | No |
| Integrated Ethernet | No |
| Motherboard Compatibility | Intel 300 Series chipset motherboards |
| Compatible Chipsets | H310, B360, H370, B365, Q370, Z370, Z390 |
| Recommended Platform | Intel 300 Series chipset platform |
| Required Motherboard Socket | LGA1151 |
| Required Graphics Solution | Dedicated graphics card or other compatible discrete display solution |
| CPU Cooler Requirement | Compatible LGA1151 CPU cooler recommended |
| Power Consumption Class | 65 W TDP |
| Target Usage | Desktop Computing |
| Gaming Suitability | Suitable for gaming when paired with a compatible dedicated GPU |
| Office/Business Use | Suitable |
| Multitasking | Suitable |
| Content Creation | Suitable for general and moderate workloads |
| Streaming | Depends on system configuration and dedicated GPU |
| Video Editing | Depends on software, GPU and system configuration |
| Integrated GPU for Video Output | No |
| Dedicated GPU Recommendation | Required for graphics/display output |
| Processor Generation | 9th Gen Intel Core |
| Processor Class | Core i5 |
| Core Count | 6 |
| Thread Count | 6 |
| Base Frequency | 2.90 GHz |
| Turbo Frequency | 4.10 GHz |
| Cache | 9 MB |
| TDP | 65 W |
| Memory Support | DDR4-2666 |
| Maximum Supported RAM | 128 GB |
| Socket | LGA1151 |
| Graphics | None |
| Architecture Width | 64-bit |
| Manufacturing Process | 14 nm |
| Release Period | Q1 2019 |
| Product Code / Ordering Code | BX80684I59400F (boxed SKU) |
| Intel Product Status | Discontinued |
| Country of Origin | Varies by manufacturing batch; check processor packaging/label |
| Warranty | Depends on seller, region, condition and product packaging |
| Condition | Specify according to your actual inventory: New / Used / Refurbished |
| Included Accessories | Specify according to actual package contents |
| Cooler Included | Verify actual package before listing |
| GPU Included | No |
| CPU Only | Yes |
| Ideal Motherboard Series | Intel 300 Series |
| Suitable Socket Motherboards | LGA1151-compatible motherboards |
| RAM Generation | DDR4 |
| RAM Speed Supported | Up to DDR4-2666 officially |
| Memory Channels | Dual Channel |
| PCIe Generation | PCI Express 3.0 |
| PCIe Lanes | Up to 16 |
| Turbo Technology | Intel Turbo Boost 2.0 |
| Overclocking | Not supported |
| Integrated Graphics | Not available |
| Dedicated Graphics Card | Required for graphics output |
| Smart Cache | 9 MB Intel Smart Cache |
| Power Rating | 65 W |
| Socket Compatibility | LGA1151 |
| Use Case | Gaming, Office, Productivity, General Desktop Computing |
| Product Category | Desktop CPU / Processor |
| Brand Category | Intel Core i5 |
| Generation Category | 9th Gen |
| Model Category | i5-9400F |
| Key Feature | 6-Core Intel Core i5 Desktop Processor |
| Maximum Turbo Speed | 4.10 GHz |
| Weight | 0.10 kg |
|---|---|
| Dimensions | 11.6 × 10.1 × 7.0 cm |













Reviews
There are no reviews yet.