+91 7362924006
- Your cart is empty
- Continue Shopping

₹49,000.00 Original price was: ₹49,000.00.₹33,200.00Current price is: ₹33,200.00.
| BRAND | INTEL |
| MODEL NAME | ‎Core i7-12700 |
| GENRATION | 12TH |
| SPEED | 2.10 GHz up to 4.90 GHz |
| SOCET | ‎LGA 1700 |
All returns must align with our refund policy.
In case of any issue, email the video to systemsettings.in.support@gmail.com.


Worldwide
Shopping
Guaranteed
Satisfaction
Guaranteed
Money Back
| Specification | Details |
|---|---|
| Product Name | Intel Core i7-12700 |
| Processor Base Frequency | 2.10 GHz |
| Max Turbo Frequency | Up to 4.90 GHz |
| Total Cores | 12 (8 Performance-cores + 4 Efficient-cores) |
| Total Threads | 20 Threads |
| Intel Smart Cache | 25 MB |
| L2 Cache | 12 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 180 W |
| Socket Supported | LGA 1700 |
| Lithography | Intel 7 (10nm Process) |
| Architecture | Alder Lake |
| Memory Types Supported | DDR4-3200 / DDR5-4800 |
| Max Memory Size | 128 GB |
| Max Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Integrated Graphics | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.50 GHz |
| Max Resolution (HDMI) | 4096x2160 @ 60Hz |
| Max Resolution (DP) | 7680x4320 @ 60Hz |
| OpenGL Support | 4.5 |
| DirectX Support | 12 |
| PCI Express Revision | 5.0 / 4.0 |
| Max PCI Express Lanes | 20 |
| Cooler Included | Intel Laminar RM1 |
| Unlocked for Overclocking | No |
| Launch Date | Q1 2022 |
| Supported Technologies | Intel Hyper-Threading, Intel Turbo Boost 2.0, Intel Deep Learning Boost |
| Operating Temperature | 100°C Max |
| Package Size | 45.0 mm x 37.5 mm |
| Warranty | 3 Years Manufacturer Warranty |




Reviews
There are no reviews yet.