+91 7362924006
-32%
Intel Core i7-14700F Desktop Processor PGA LGA1700 20 Cores (8 P-Cores + 12 E-Cores) Up to 5.4 Ghz
Original price was: ₹51,900.00.₹35,199.00Current price is: ₹35,199.00.
| BRAND | INTEL |
| MODEL NAME | i7-14700F |
| GENRATION | 14 TH |
| SPEED | 5.40 GHz UP TOÂ 4.20 GHz |
| SOCET | LGA 1700 |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | Intel Core i7-14700F Desktop Processor |
| Processor Number | i7-14700F |
| Generation | 14th Generation Intel Core |
| Product Collection | Intel Core i7 Processors (14th gen) |
| Processor Segment | Desktop |
| Architecture / Code Name | Products formerly Raptor Lake |
| Manufacturing Process | Intel 7 |
| CPU Socket | FCLGA1700 / LGA1700 |
| Total Cores | 20 |
| Performance Cores (P-cores) | 8 |
| Efficient Cores (E-cores) | 12 |
| Total Threads | 28 |
| Max Turbo Frequency | Up to 5.40 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | Up to 5.40 GHz |
| Performance-Core Max Turbo Frequency | Up to 5.30 GHz |
| Efficient-Core Max Turbo Frequency | Up to 4.20 GHz |
| Performance-Core Base Frequency | 2.10 GHz |
| Efficient-Core Base Frequency | 1.50 GHz |
| Intel Smart Cache | 33 MB |
| Total L2 Cache | 28 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Maximum Operating Temperature (Tjunction) | 100°C |
| Processor Graphics | Not included |
| Integrated Graphics | No |
| Discrete Graphics Required | Yes, for display output |
| Intel Quick Sync Video | No integrated graphics; Quick Sync is therefore not available |
| Memory Types | DDR5-5600 MT/s; DDR4-3200 MT/s |
| Maximum Memory Size | Up to 192 GB |
| Maximum Memory Channels | 2 |
| Maximum Memory Bandwidth | 89.6 GB/s |
| ECC Memory Support | Not listed as supported for this processor |
| PCI Express Revision | PCI Express 5.0 and 4.0 |
| Maximum PCI Express Lanes | 20 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| DMI Revision | 4 |
| Maximum DMI Lanes | 8 |
| CPU Configuration | 1S Only |
| Maximum CPU Configuration | 1 |
| Supported Socket | FCLGA1700 |
| Package Size | 45.0 mm × 37.5 mm |
| Thermal Solution Specification | PCG 2020C |
| Recommended Thermal Solution | CPU cooling solution required; processor is not specified with an integrated cooler on Intel's product specification page |
| Intel Thread Director | Yes |
| Intel Hyper-Threading Technology | Yes |
| Intel Turbo Boost Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Deep Learning Boost (Intel DL Boost) | Yes |
| Intel Gaussian & Neural Accelerator | 3 |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Execute Disable Bit | Yes |
| Intel AES New Instructions | Yes |
| Intel Secure Key | Yes |
| Intel Boot Guard | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel OS Guard | Yes |
| Intel Standard Manageability (ISM) | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Launch Date | Q1 2024 |
| Marketing Status | Launched |
| Embedded Options Available | No |
| Use Conditions | PC / Client / Tablet |
| Compatible Intel 700-Series Chipsets | B760, H770, Z790 |
| Compatible Intel 600-Series Chipsets | W680, Q670, H670, B660, Z690, H610 |
| Supported Motherboard Platform | Intel LGA1700 motherboards with compatible BIOS |
| Overclocking | Processor is not an unlocked K-series model |
| Processor Family | Intel Core i7 |
| Processor Class | High-performance desktop processor |
| Intended Use | Gaming, productivity, content creation, multitasking and high-performance desktop PCs |
| Discrete GPU Requirement | Required for graphics/display output |
| CPU Cooler Requirement | A suitable CPU cooling solution is required |
| Boxed Ordering Code | BX8071514700F |
| Tray Ordering Code | CM8071504820816 |
| Spec Code | SRN3Z |
| Boxed Shipping Media | BOX |
| Tray Shipping Media | TRAY |
| Stepping | B0 |
| Intel Recommended Customer Price | $369 USD for boxed version; $359 USD for tray version |
| Brand | Intel |
| Processor Model | Core i7-14700F |
| Product Type | Desktop CPU / Processor |
| Generation Family | 14th Gen Intel Core |
| Socket Family | LGA1700 |
| Core Configuration | 8 P-cores + 12 E-cores |
| Thread Configuration | 28 threads |
| Maximum Turbo Speed | 5.40 GHz |
| Cache | 33 MB Intel Smart Cache + 28 MB L2 |
| Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Graphics Capability | No integrated GPU |
| Memory Architecture | Dual-channel DDR4 or DDR5, depending on motherboard |
| Maximum Supported RAM | 192 GB |
| Maximum PCIe Lanes | 20 |
| PCIe Generation | PCIe 5.0 / PCIe 4.0 |
| CPU Die / Package Size | 45.0 mm × 37.5 mm |
| Maximum Junction Temperature | 100°C |
| Installation Platform | Desktop PC |
| Manufacturer | Intel Corporation |
| Weight | 0.4 kg |
|---|---|
| Dimensions | 4.5 × 3.75 cm |















Reviews
There are no reviews yet.