+91 7362924006
-39%
Intel Pentium Gold G6405 LGA1200 Desktop Processor 2 Cores up to 4.1GHz 4MB Cache
Original price was: ₹10,000.00.₹6,088.00Current price is: ₹6,088.00.
| BRAND | INTEL |
| MODEL NAME | Pentium Gold G6405 |
| GENRATION | 10TH |
| SPEED | 4.10 GHz |
| SOCET | LGA 1200 |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Brand | Intel |
| Processor Model | Pentium Gold G6405 |
| Socket Type | LGA1200 |
| Number of Cores | 2 |
| Number of Threads | 4 |
| Base Clock Speed | 4.10 GHz |
| Max Turbo Frequency | Not supported |
| Cache | 4 MB Intel Smart Cache |
| Processor Architecture | Comet Lake |
| Lithography | 14nm |
| TDP (Thermal Design Power) | 58W |
| Integrated Graphics | Intel UHD Graphics 610 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Max Resolution (HDMI) | 4096x2160 @ 30Hz |
| Max Resolution (DP) | 4096x2304 @ 60Hz |
| Max Memory Size | 64 GB |
| Memory Types Supported | DDR4-2666 |
| Number of Memory Channels | 2 |
| ECC Memory Support | No |
| PCI Express Version | PCIe 3.0 |
| Max Number of PCI Express Lanes | 16 |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization for Directed I/O (VT-d) | Yes |
| Intel 64 Architecture | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1, SSE4.2 |
| Thermal Monitoring Technologies | Yes |
| Launch Date | Q1 2021 |
| Included Cooler | Yes, Intel Stock Cooler |
| Product Status | Launched |
| Package Type | Retail Box |
| Warranty | 3 Years Manufacturer Warranty |
| Weight | 0.42 kg |
|---|---|
| Dimensions | 45 × 45 cm |













Reviews
There are no reviews yet.