-13%
Lenovo Legion 24-10, 24 Inch IPS Full HD Gaming Monitor, 240Hz, 0.5ms, AMD FreeSyn Premium, NVIDIA G-Sync, 99% sRGB, Eyesafe, Dual HDMI, Display Port, Tilt, Swivel, Pivot, Height Adjust, Black
Original price was: ₹14,999.00.₹12,999.00Current price is: ₹12,999.00.
| BRAND | LENOVO |
| SIZE | 24 INCH |
| RESOLUTION | FHD 1920×1080 |
| PANEL | I PS |
| TYPE | LED |
| RESPONSE TIME | 1ms |
| REFRESH RATE | 240Hz |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Product Series | Lenovo Legion |
| Product Name | Lenovo Legion 24-10 |
| Product Type | Gaming Monitor |
| Model | Legion 24-10 |
| Machine Type / Model | H25238FG0 / 68C4GAC4WW |
| Screen Size | 23.8 inches |
| Marketing Screen Size | 24-inch class |
| Display Type | Gaming Monitor |
| Panel Type | IPS (In-Plane Switching) |
| Panel Design | 3-Side NearEdgeless |
| Screen Shape | Flat |
| Backlight | WLED |
| Resolution | 1920 × 1080 pixels |
| Resolution Class | Full HD (FHD) |
| Aspect Ratio | 16:09 |
| Refresh Rate | 240 Hz |
| Response Time | 0.5 ms MPRT |
| Overdrive Response Time | 1 ms at Level 4 |
| Response Time Level 1 | 4 ms |
| Response Time Level 2 | 3 ms |
| Response Time Level 3 | 2 ms |
| Response Time Level 4 | 1 ms |
| Brightness | 300 cd/m² |
| Typical Contrast Ratio | 1000:01:00 |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Viewing Angle – Horizontal | 178° |
| Viewing Angle – Vertical | 178° |
| Pixel Pitch | 0.2745 × 0.2745 mm |
| Pixel Density | 93 PPI |
| Color Support | 16.7 Million Colors |
| Color Depth | 8-bit (6-bit + FRC) |
| sRGB Coverage | 99% sRGB (CIE 1931) |
| sRGB Area Ratio | 118% sRGB |
| HDR | HDR10 |
| HDR Compliance | Yes |
| Screen Surface | Anti-Glare |
| Adaptive Sync | VESA Adaptive Sync |
| AMD FreeSync | AMD FreeSync Premium |
| Low Blue Light | Natural Low Blue Light |
| Eye Care | EyeSafe 2.0 Certification |
| Gaming Console Support | Yes |
| Brightness Calibration | Yes |
| Software Support | Lenovo Artery / Lenovo Accessories and Display Manager |
| Software Support | Legion Space |
| HDMI Ports | 2 × HDMI 2.1 TMDS |
| HDMI Maximum Resolution | 1920 × 1080 |
| HDMI Refresh Rate | Up to 240 Hz |
| DisplayPort | 1 × DisplayPort 1.4 (HBR3) |
| DisplayPort Bandwidth | Up to 32.4 Gbps |
| Audio Output | 1 × 3.5 mm Audio Out |
| Headphone Connection | Yes |
| USB Ports | Not provided |
| Built-in Speakers | Not specified by Lenovo |
| VGA Port | No |
| DVI Port | No |
| USB Hub | No |
| Kensington Lock | Yes |
| Kensington Lock Slot Size | 2.5 mm × 6 mm and 3 mm × 7 mm |
| VESA Mount | Yes |
| VESA Mount Size | 100 × 100 mm |
| Stand Included | Yes |
| Stand Type | Full-function adjustable stand |
| Tilt Adjustment | -5° to +22° |
| Swivel Adjustment | -30° to +30° |
| Pivot Adjustment | -90° to +90° |
| Height Adjustment | Up to 135 mm |
| Portrait Mode | Yes |
| Landscape Mode | Yes |
| Cable Management | Yes |
| Bezel Color | Raven Black |
| Minimum Head Thickness | 15.5 mm |
| Side Bezel Width | 2.4 mm |
| Top Bezel Width | 2.4 mm |
| Bottom Bezel Width | 20.6 mm |
| Active Display Area | 527.0 × 296.5 mm |
| Screen Dimensions | 534.8 × 306.9 mm |
| Monitor Width | 540.4 mm |
| Monitor Height – Lowest | 408.3 mm |
| Monitor Height – Highest | 543.3 mm |
| Depth with Stand | 214.0 mm |
| Monitor Head Thickness | 40.8 mm |
| Monitor Dimensions with Stand – Highest | 540.4 × 214.0 × 543.3 mm |
| Monitor Dimensions with Stand – Lowest | 540.4 × 214.0 × 408.3 mm |
| Monitor Weight with Stand | 5.0 kg |
| Monitor Weight without Stand | 3.9 kg |
| Packaging Dimensions | 618.0 × 149.0 × 395.0 mm |
| Packaging Weight | 6.2 kg EPS / 6.9 kg Green packaging |
| Power Supply | Internal |
| Input Voltage | AC 100–240 V |
| Input Frequency | 50–60 Hz |
| Typical Power Consumption | 20 W |
| Maximum Power Consumption | 34 W |
| Sleep / Off Mode Power | <0.5 W |
| Switch-Off Mode Power | <0.3 W |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
| Transport Temperature | -20°C to 60°C |
| Operating Humidity | 10%–80% non-condensing |
| Storage Humidity | 5%–95% non-condensing |
| Transport Humidity | 5%–95% non-condensing |
| Supported Operating Systems | Windows 11, Windows 10 |
| AMD Graphics Compatibility | AMD FreeSync Premium supported |
| VESA Adaptive Sync | Supported |
| Gaming Use | Competitive Gaming, PC Gaming, Console Gaming |
| Suitable for | Gaming, Esports, Entertainment, Everyday Computing |
| Included Monitor Stand | Yes |
| Included HDMI Cable | 1 × HDMI 2.0 Cable, 1.8 m |
| Included Power Cable | 1 × Power Cable, 1.8 m |
| Included Screws | 4 × Screws |
| Quick Setup Guide | Yes |
| Warranty Booklet | Yes |
| Warranty | 3-Year Limited Warranty |
| Product Color | Raven Black |
| Manufacturer | Lenovo |
| Product Family | Lenovo Legion |
| Display Technology | IPS |
| Display Resolution | Full HD 1920 × 1080 |
| Maximum Refresh Rate | 240 Hz |
| Maximum Response Performance | 0.5 ms MPRT |
| Gaming Synchronization | AMD FreeSync Premium / VESA Adaptive Sync |
| HDR Standard | HDR10 |
| Anti-Glare | Yes |
| NearEdgeless Design | 3-Side NearEdgeless |
| Adjustable Stand | Yes |
| Height Adjustable | Yes |
| Swivel Stand | Yes |
| Pivot Stand | Yes |
| Tilt Stand | Yes |
| Wall Mountable | Yes |
| Wall Mount Standard | VESA 100 × 100 mm |
| Product Category | Gaming Monitor |
| UPC / EAN | Varies by regional model/SKU |
| Part Number | Varies by region/SKU |
| Country of Origin | Verify according to the specific retail SKU |
| Manufacturer Warranty | 3 Years Limited Warranty |
| Weight | 5.0 kg |
|---|---|
| Dimensions | 4.8 × 54 × 32.5 cm |



















Reviews
There are no reviews yet.