-13%
Sapphire Pulse AMD Radeon RX 9060 XT Gaming 16GB Dual HDMI/DP
Original price was: ₹75,999.00.₹65,999.00Current price is: ₹65,999.00.
| BRAND | SAPPHIRE |
| CO PROCESSOR | AMD Radeon RX 9060 XT |
| SIZE | 16GB DDR6 |
| PORTS | 2 × HDMI 1 × DisplayPort 2.1a |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | SAPPHIRE PULSE AMD Radeon RX 9060 XT |
| Brand | SAPPHIRE |
| GPU Manufacturer | AMD |
| Product Type | Dedicated Desktop Graphics Card |
| Product Series | SAPPHIRE PULSE |
| GPU Series | AMD Radeon RX 9000 Series |
| GPU Model | AMD Radeon RX 9060 XT |
| Edition | Factory Overclocked (OC) |
| Product SKU | 11350-03-20G |
| GPU Architecture | AMD RDNA 4 |
| Graphics Memory Capacity | 16GB |
| Memory Type | GDDR6 |
| Memory Interface | 128-bit |
| Effective Memory Speed | 20 Gbps |
| Memory Bandwidth | Up to 320 GB/s |
| AMD Infinity Cache | 32MB |
| Stream Processors | 2,048 |
| Compute Units | 32 |
| Ray Accelerators | 32 |
| AI Accelerators | 64 |
| Maximum Boost Clock | Up to 3,290 MHz |
| Game Clock | Up to 2,700 MHz |
| PCI Express Interface | PCI Express 5.0 x16 |
| Graphics Card Interface | PCIe |
| Cooling Technology | SAPPHIRE Dual-X Cooling |
| Fan Design | AeroCurve Fan Blade |
| Cooling Features | Free Flow and Integrated Cooling Module |
| Heat Dissipation | Optimized Composite Heatpipes |
| Thermal Interface Material | Honeywell PTM7950 |
| PCB Design | High TG Copper PCB |
| Backplate | Metal Backplate |
| Power Design | 9-Phase Digital Power Design |
| Power Protection | Fuse Protection |
| Fan Control | Intelligent Fan Control and Precision Fan Control |
| Typical Board Power | 170W |
| Recommended Minimum PSU | 450W |
| External Power Connector | 1 × 8-pin |
| HDMI Outputs | 2 × HDMI |
| DisplayPort Outputs | 1 × DisplayPort 2.1a |
| Maximum Supported Displays | Up to 3 |
| Maximum HDMI Resolution | Up to 7680 × 4320 |
| Maximum DisplayPort Resolution | Up to 7680 × 4320 |
| BIOS Support | UEFI |
| Gaming Resolution Category | 1440p gaming |
| Ray Tracing Support | Yes |
| AI Acceleration | Yes |
| Upscaling Technology | AMD FidelityFX Super Resolution 4 |
| Frame Generation Technology | AMD Fluid Motion Frames 2 |
| Gaming Technology | AMD HYPR-RX |
| Latency Reduction | AMD Radeon Anti-Lag 2 |
| Display Technology | AMD FreeSync |
| Graphics API Support | Microsoft DirectX 12 Ultimate |
| Graphics Software | AMD Software: Adrenalin Edition |
| GPU Utility Software | SAPPHIRE TriXX |
| Supported Operating Systems | Windows 10 64-bit, Windows 11 64-bit and compatible Linux distributions |
| Minimum System Memory | 8GB RAM |
| Recommended System Memory | 16GB RAM |
| Required Motherboard Slot | Compatible PCI Express x16 graphics slot |
| Form Factor | ATX |
| Slot Thickness | 2.3-slot design |
| Card Length | 240 mm |
| Card Width | 111.25 mm |
| Card Height | 46.08 mm |
| Product Category | Computer Components |
| Subcategory | Graphics Cards |
| Intended Use | Gaming, content creation, graphics rendering and GPU-accelerated applications |
| Warranty | As provided by the authorized seller or regional distributor |
| Weight | 1.1 kg |
|---|---|
| Dimensions | 24.0 × 12.4 × 4.61 cm |















Reviews
There are no reviews yet.