+91 7362924006
-43%
Western Digital WD Blue SN5000 NVMe 500GB, Upto 5000MB/s R, 5Y Warranty, PCIe Gen 4 NVMe M.2 (2280), Gaming Storage, Internal Solid State Drive (SSD) (WDS500G4B0E)
Original price was: ₹14,999.00.₹8,500.00Current price is: ₹8,500.00.
| BRAND MODEL | Western Digital Blue (WDS500G4B0E ) |
| SIZE | 500 GB |
| TYPE | M.2 NVME |
| READ/ WRITE SPEED | 5000MB/s 4000MB/s |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | Western Digital Blue |
| Model Number | WDS500G4B0E |
| Series | WD Blue SN5000 |
| Capacity (Formatted) | 500 GB |
| Form Factor | M.2 2280 |
| Interface / Protocol | PCIe Gen4 x4, NVMe |
| Sequential Read Speed | Up to 5,000 MB/s |
| Sequential Write Speed | Up to 4,000 MB/s |
| Random Read (4 KB) | Up to 460,000 IOPS |
| Random Write (4 KB) | Up to 770,000 IOPS |
| NAND Type | Western Digital 3D NAND (TLC) |
| Controller | WD proprietary controller |
| Power (Active) | ~75 mW |
| Power (Sleep) | ~5 mW |
| Endurance (TBW) | 300 TBW |
| MTTF (Mean Time to Failure) | ~1.75 Million hours |
| Warranty | 5-Year Limited Warranty |
| Operating Temperature | 0 °C to 85 °C |
| Non-Operating Temperature | –40 °C to 85 °C |
| Dimensions (L×W×H) | 80.15 mm × 22.15 mm × 2.38 mm |
| Weight | ~5.7 g |
| Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
| Software Support | WD Dashboard & Acronis True Image (for data migration) |
| Compatibility | Systems with M.2 2280 NVMe slots (PCIe Gen4 compatible; backward Gen3) |
| Key Technologies | Western Digital nCache™ 4.0 (cache acceleration) |
| Weight | 0.0057 kg |
|---|---|
| Dimensions | 8.015 × 2.215 × 0.238 cm |














Reviews
There are no reviews yet.