-50%
Brother DCP-L5660DN (New Launch) Auto Duplex Laser Printer, 48 PPM, Dual Scanning, Print Scan Copy, 3.5″ Touch Screen Display, 70 Pages ADF, LAN, 250 Sheet Tray, 11000 Pages Toner, Free Installation
Original price was: ₹79,999.00.₹40,173.00Current price is: ₹40,173.00.
| Item model number | Brother DCP-L5660DN Laser |
| Technology | Multi Laser |
| Max Print Speed | Up to 48 ppm (A4) / Up to 50 ppm (Letter) |
| Special Feature | Automatic 2-Sided Printing, 250 sheets (main tray),Up to ~18,000 pages (TN-3608XXL) A4, Letter, B5, A5, A6, Executive,Colour Touchscreen LCD, |
| Connectivity | Ethernet, USB, |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | Brother DCP-L5660DN Laser Printer |
| Product Type | Monochrome Laser Multi-Function Printer (Print, Scan, Copy) |
| Print Technology | Laser Electrophotographic |
| Functions | Print, Scan, Copy |
| Print Speed | Up to 48 ppm (A4) / Up to 50 ppm (Letter) |
| First Page Out Time | Less than 6.7 seconds |
| Print Resolution | Up to 1200 × 1200 dpi |
| Print Languages | PCL6, BR-Script3, IBM Proprinter XL, Epson FX-850, PDF 1.7, XPS 1.0 |
| Duplex Printing | Automatic 2-Sided Printing |
| Scanner Type | Flatbed + Automatic Document Feeder (ADF) |
| Scan Resolution | Up to 1200 × 1200 dpi (Glass), up to 600 × 600 dpi (ADF) |
| Interpolated Scan Resolution | Up to 19,200 × 19,200 dpi |
| Scan Speed | Up to 28 ipm Mono / 20 ipm Colour (Simplex); up to 56 / 40 ipm (Duplex) |
| Copy Resolution | Up to 1200 × 600 dpi |
| Copy Speed | Up to 48 ppm (A4) / 50 ppm (Letter) |
| Zoom Range (Copy) | 25% – 400% in 1% increments |
| ADF Capacity | Up to 70 Sheets |
| Display | 3.5″ Colour Touchscreen LCD |
| Memory Capacity | 2 GB |
| Connectivity Options | Hi-Speed USB 2.0, 10Base-T/100Base-TX/1000Base-T Ethernet |
| Supported Paper Sizes | A4, Letter, B5, A5, A6, Executive, Legal, India Legal, Mexico Legal, Folio, 16K, COM-10, DL, C5, Monarch |
| Paper Weight (Tray #1) | 60–163 gsm |
| Paper Weight (MPT) | 60–230 gsm |
| Paper Input Capacity | 250 sheets (main tray), 100 sheets (MPT), up to 1,390 sheets with optional trays |
| Paper Output Capacity | Up to 150 sheets |
| Power Source | 220–240 V AC, 50/60 Hz |
| Power Consumption (Printing) | Approx. 670 W |
| Power Consumption (Ready) | Approx. 31 W |
| Power Consumption (Sleep) | Approx. 5.9 W |
| Noise Level | 54 dB (A) |
| Dimensions (W × D × H) | 495 × 460 × 486 mm |
| Weight | 15.5 kg |
| Operating Systems Supported | Windows 10/Server 2012/2016/2019, macOS, Linux (varies) |
| Duty Cycle | Up to ~90,000 pages/month (varies by market) |
| Inbox Toner Yield | ~11,000 pages (TN-3608) |
| Optional High-Yield Toner Yield | Up to ~18,000 pages (TN-3608XXL) |
| Warranty | 1 Year On-Site |
| Weight | 15.5 kg |
|---|---|
| Dimensions | 46 × 49.5 × 48.6 cm |

















Reviews
There are no reviews yet.