-33%
Intel Core I3-14100 Desktop Processor PGA Lga1700 4 Cores(4 P-Cores + 0 E-Cores) Up to 4.7 Ghz
Original price was: ₹27,000.00.₹18,200.00Current price is: ₹18,200.00.
| BRAND | INTEL |
| MODEL NAME | i3-14100 |
| GENRATION | 14 TH |
| SPEED | 3.50 GHz UP TO 4.70 GHz |
| SOCET | LGA 1700 |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | Intel Core i3-14100 Processor |
| Product Family | Intel Core i3 Processors |
| Generation | 14th Generation |
| Processor Number | i3-14100 |
| Processor Type | Desktop Processor |
| Codename | Raptor Lake |
| Market Segment | Desktop |
| Launch Date | Q1 2024 |
| Manufacturing Process | Intel 7 |
| Total Cores | 4 Cores |
| Performance Cores (P-Cores) | 4 |
| Efficient Cores (E-Cores) | 0 |
| Total Threads | 8 |
| Intel Hyper-Threading Technology | Yes |
| Base Frequency | 3.50 GHz |
| Maximum Turbo Frequency | Up to 4.70 GHz |
| Performance-Core Max Turbo Frequency | Up to 4.70 GHz |
| Intel Turbo Boost Technology | Intel Turbo Boost Technology 2.0 |
| L3 Cache | 12 MB Intel Smart Cache |
| L2 Cache | 5 MB |
| Processor Base Power | 60 W |
| Maximum Turbo Power | 110 W |
| Socket | FCLGA1700 / LGA1700 |
| Supported Chipset Series | Intel 600 Series and 700 Series desktop chipsets |
| Recommended Chipsets | H610, B660, H670, Z690, B760, H770, Z790 |
| PCI Express Revision | PCI Express 5.0 and 4.0 |
| Maximum PCI Express Lanes | 20 |
| PCI Express Configurations | Up to 1x16+4 or 2x8+4 |
| DMI Revision | DMI 4.0 |
| Maximum DMI Lanes | 8 |
| Integrated Graphics | Intel UHD Graphics 730 |
| Graphics Execution Units | 24 EUs |
| Graphics Max Dynamic Frequency | Up to 1.50 GHz |
| DirectX Support | DirectX 12 |
| OpenGL Support | OpenGL 4.5 |
| OpenCL Support | OpenCL 3.0 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| Maximum Supported Displays | Up to 4 displays |
| HDMI Maximum Resolution | Up to 4096 × 2160 @ 60 Hz |
| DisplayPort Maximum Resolution | Up to 7680 × 4320 @ 60 Hz |
| eDP Maximum Resolution | Up to 5120 × 3200 @ 120 Hz |
| Supported Memory | DDR4 and DDR5 |
| Maximum DDR4 Speed | Up to DDR4-3200 |
| Maximum DDR5 Speed | Up to DDR5-4800 |
| Memory Channels | 2 |
| Maximum Memory Capacity | Up to 192 GB |
| Maximum Memory Bandwidth | 76.8 GB/s |
| ECC Memory Support | Not specified as supported for this processor in Intel's standard consumer specification |
| CPU PCIe Support | PCIe 5.0 / PCIe 4.0 |
| CPU Configuration | 1S Only |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, SSE4.2, AVX2 |
| Intel 64 | Yes |
| Intel Speed Shift Technology | Yes |
| Intel SpeedStep Technology | Yes |
| Intel Deep Learning Boost | Yes |
| Intel Gaussian & Neural Accelerator | GNA 3.0 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology with EPT | Yes |
| Intel AES New Instructions | Yes |
| Intel Secure Key | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel Boot Guard | Yes |
| Execute Disable Bit | Yes |
| Intel OS Guard | Yes |
| Intel Volume Management Device | Yes |
| Thermal Monitoring Technologies | Yes |
| Maximum Junction Temperature | 100°C |
| Package Size | 45.0 mm × 37.5 mm |
| Thermal Solution Specification | PCG 2020C |
| Compatible Socket | LGA1700 |
| Integrated GPU Required for Display Output | No — graphics are integrated into the i3-14100 |
| Discrete Graphics Card Required | No, for basic display output |
| Weight | 0.38 kg |
|---|---|
| Dimensions | 4.5 × 3.75 × 0.045 cm |















Reviews
There are no reviews yet.