+91 7362924006
-21%
Intel Core I5-13400 Processor 20M Cache, Up to 4.60 Ghz, LGA 1700
Original price was: ₹34,999.00.₹27,499.00Current price is: ₹27,499.00.
| BRAND | INTEL |
| MODEL NAME | i5-13400 |
| GENRATION | 13 TH |
| SPEED | 4.60 GHz UP TOÂ 3.30 GHz |
| SOCET | LGA 1700 |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | Intel Core i5-13400 Processor |
| Brand | Intel |
| Product Family | Intel Core i5 |
| Generation | 13th Generation |
| Processor Number | i5-13400 |
| Product Type | Desktop Processor |
| Code Name | Raptor Lake |
| CPU Architecture | Hybrid Architecture |
| Manufacturing Process | Intel 7 |
| Socket | LGA1700 |
| Total Cores | 10 |
| Performance Cores (P-cores) | 6 |
| Efficient Cores (E-cores) | 4 |
| Total Threads | 16 |
| Performance-Core Base Frequency | 2.50 GHz |
| Efficient-Core Base Frequency | 1.80 GHz |
| Maximum Turbo Frequency | Up to 4.60 GHz |
| P-Core Maximum Turbo Frequency | Up to 4.60 GHz |
| E-Core Maximum Turbo Frequency | Up to 3.30 GHz |
| Intel Smart Cache | 20 MB |
| Total L2 Cache | 9.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 154 W |
| Configurable TDP-up | 65 W |
| Configurable TDP-down | 45 W |
| Integrated Graphics | Intel UHD Graphics 730 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | Up to 1.55 GHz |
| Graphics Execution Units | 24 EUs |
| 4K Support | Yes |
| Maximum Resolution via HDMI | 4096 × 2160 @ 60 Hz |
| Maximum Resolution via DisplayPort | 7680 × 4320 @ 60 Hz |
| DirectX Support | DirectX 12 |
| OpenGL Support | OpenGL 4.5 |
| OpenCL Support | OpenCL 3.0 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| PCI Express Revision | PCIe 5.0 and PCIe 4.0 |
| PCI Express Configuration | Up to 1x16 + 1x4 / 2x8 + 1x4 |
| Maximum PCI Express Lanes | 20 |
| Supported Memory | DDR5 / DDR4 |
| Maximum Memory Size | Up to 192 GB |
| Memory Channels | 2 |
| Maximum DDR5 Speed | Up to 4800 MT/s |
| Maximum DDR4 Speed | Up to 3200 MT/s |
| ECC Memory Support | Yes, depending on platform/motherboard support |
| Intel Extreme Memory Profile (XMP) | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel SpeedStep Technology | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, SSE4.2, AVX2 |
| Intel AES New Instructions | Yes |
| Intel Deep Learning Boost | Yes |
| Intel Gaussian & Neural Accelerator | 3 |
| Intel Speed Select Technology | No |
| Intel Optane Memory Support | No |
| Thermal Solution | Intel Laminar RM1, for boxed processor where included |
| Maximum Operating Temperature (Tjunction) | 100°C |
| Package | FC-LGA1700 |
| Package Size | 45 mm × 37.5 mm |
| Supported Chipsets | Intel 600 Series and Intel 700 Series desktop chipsets, subject to motherboard support |
| Compatible 600-Series Chipsets | H610, B660, H670, Q670, W680, Z690 |
| Compatible 700-Series Chipsets | B760, H770, Z790 |
| Motherboard Socket Requirement | LGA1700 |
| PCIe 5.0 Support | Yes |
| PCIe 4.0 Support | Yes |
| USB Support | Depends on motherboard/chipset |
| Wi-Fi | Not integrated into the processor |
| Bluetooth | Not integrated into the processor |
| Integrated Ethernet | No |
| Unlocked Multiplier | No |
| Overclocking | CPU multiplier overclocking not supported |
| Integrated GPU | Yes |
| Discrete Graphics Required | No, because Intel UHD Graphics 730 is integrated |
| Operating System Support | Windows and Linux support subject to OS/driver/platform requirements |
| Launch Period | Q1 2023 |
| Market Segment | Desktop |
| Intended Use | Desktop PCs, office systems, gaming PCs, productivity systems and general-purpose computers |
| CPU Cooler | Compatible LGA1700 cooler required; boxed configurations may include Intel Laminar RM1 |
| Retail Box Variant | Depends on the specific SKU/package being sold |
| Warranty | Manufacturer warranty applies according to Intel's terms and region |
| Intel Product SKU | 230495 |
| Product Status | Launched |
| Manufacturer | Intel Corporation |
| Weight | 0.45 kg |
|---|---|
| Dimensions | 4.5 × 3.75 cm |
















Reviews
There are no reviews yet.