+91 7362924006
-15%
Lenovo Legion 68C5GAC4IN 27-10 | 27″ (68.58cm) FHD IPS 240Hz Gaming Monitor | 0.5ms, AMD FreeSync, NVIDIA G-Sync 99% sRGB, 2xHDMI 2.1 TMDS, 1xDP 1.4| Tilt, Swivel, Pivot, Height Adjust | Black
Original price was: ₹19,999.00.₹16,999.00Current price is: ₹16,999.00.
| BRAND | LENOVO |
| SIZE | 27 INCH |
| RESOLUTION | FHD 1920×1080 |
| PANEL | IPS |
| TYPE | LED |
| RESPONSE TIME | 1 ms |
| REFRESH RATE | 240Hz |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Product Series | Legion |
| Product Name | Lenovo Legion 27-10 Monitor |
| Model Number | 68C5GAC4IN |
| Product Type | Gaming Monitor |
| Screen Size | 27 inches / 68.58 cm |
| Panel Type | In-Plane Switching (IPS) |
| Panel Design | 3-Side NearEdgeless |
| Backlight | WLED |
| Screen Shape | Flat |
| Display Resolution | 1920 × 1080 pixels |
| Maximum Resolution | 1920 × 1080 |
| Resolution Type | Full HD |
| Aspect Ratio | 16:09 |
| Refresh Rate | 240 Hz |
| Response Time | 0.5 ms MPRT |
| Overdrive Response Time | Up to 1 ms |
| Response Time Level 1 | 4 ms |
| Response Time Level 2 | 3 ms |
| Response Time Level 3 | 2 ms |
| Response Time Level 4 | 1 ms |
| Brightness | 300 cd/m² |
| Typical Contrast Ratio | 1000:01:00 |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Pixel Pitch | 0.3108 × 0.3108 mm |
| Pixel Density | 82 PPI |
| Active Display Area | 596.7 × 335.7 mm |
| Screen Dimensions | 608.5 × 350.0 mm |
| Color Support | 16.7 Million Colors |
| Color Depth | 8-bit (6-bit + FRC) |
| sRGB Coverage | 99% sRGB Coverage |
| sRGB Area Ratio | 100% sRGB |
| DCI-P3 Coverage | 80% DCI-P3 |
| HDR Support | HDR10 |
| HDR Compliance | Yes |
| Screen Surface | Anti-Glare |
| Gaming Monitor | Yes |
| AMD FreeSync Premium | Yes |
| VESA Adaptive Sync | Yes |
| NVIDIA G-SYNC Compatible | Yes |
| Gaming Console Support | Yes |
| Natural Low Blue Light | Yes |
| Eye Care Certification | Eyesafe Certified 2.0 |
| Low Blue Light Certification | TÜV Rheinland Low Blue Light |
| Brightness Calibration | Yes |
| Display Management Software | Lenovo Artery / Lenovo Accessories and Display Manager |
| Operating System Support | Windows 10, Windows 11 |
| HDMI Ports | 2 × HDMI 2.1 TMDS |
| HDMI Maximum Supported Resolution | 1920 × 1080 @ 240 Hz |
| DisplayPort | 1 × DisplayPort 1.4 (HBR3) |
| DisplayPort Maximum Bandwidth | Up to 32.4 Gbps |
| Audio Output | 1 × 3.5 mm Audio Out |
| USB Ports | No USB Ports |
| Built-in Speakers | No |
| Network Connectivity | No |
| Wireless Connectivity | No |
| HDMI Cable Included | Yes |
| Included HDMI Cable | HDMI 2.0, 1.8 m |
| Power Cable Included | Yes, 1.8 m |
| Stand Included | Yes |
| Height Adjustable | Yes |
| Height Adjustment Range | 135 mm |
| Tilt Adjustment | -5° to +22° |
| Swivel Adjustment | -30° to +30° |
| Pivot Adjustment | -90° to +90° |
| VESA Mount Support | Yes |
| VESA Mount Size | 100 × 100 mm |
| Kensington Lock | Yes |
| Cable Management | Yes |
| Bezel Color | Raven Black |
| Product Color | Black / Raven Black |
| Minimum Head Thickness | 19.6 mm |
| Side Bezel Width | 1.8 mm |
| Top Bezel Width | 1.8 mm |
| Bottom Bezel Width | 20.0 mm |
| Dimensions with Stand – Highest Position | 613.1 × 214.0 × 536.5 mm |
| Dimensions with Stand – Lowest Position | 613.1 × 214.0 × 401.5 mm |
| Dimensions without Stand | 613.1 × 42.3 × 366.4 mm |
| Dimensions with Stand – Highest Position (inches) | 24.14 × 8.43 × 21.12 in |
| Dimensions with Stand – Lowest Position (inches) | 24.14 × 8.43 × 15.81 in |
| Dimensions without Stand (inches) | 24.14 × 1.67 × 14.43 in |
| Monitor Weight with Stand | 6.0 kg |
| Monitor Head Weight | 3.9 kg |
| Packed Weight – EPS Packaging | 7.7 kg |
| Packed Weight – Green Packaging | 8.5 kg |
| Typical Power Consumption | 20 W |
| Maximum Power Consumption | 36 W |
| Sleep/Off Mode Power Consumption | Less than 0.5 W |
| Switch-Off Mode Power Consumption | Less than 0.3 W |
| Power Supply | Internal |
| Input Voltage | AC 100–240 V |
| Input Frequency | 50–60 Hz |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
| Transport Temperature | -20°C to 60°C |
| Operating Humidity | 8%–80% |
| Storage Humidity | 5%–95% |
| Transport Humidity | 5%–95% |
| Energy Certification | EU Energy Label – E Class |
| Security Slot | Kensington Security Slot |
| Monitor Stand | Full-function ergonomic stand |
| Display Orientation | Landscape / Portrait |
| Pivot Support | Yes |
| Height Adjustment | Yes |
| Tilt Support | Yes |
| Swivel Support | Yes |
| Warranty | 3-Year Limited Warranty |
| Box Contents | Monitor with Stand |
| Box Contents – Cable | 1 × Power Cable, 1.8 m |
| Box Contents – Video Cable | 1 × HDMI 2.0 Cable, 1.8 m |
| Box Contents – Screws | 4 × Screws |
| Box Contents – Documentation | Quick Setup Guide |
| Box Contents – Warranty | Warranty Booklet |
| Recommended Use | Gaming, Entertainment, Home, Office |
| Primary Gaming Features | 240 Hz, 0.5 ms MPRT, AMD FreeSync Premium, VESA Adaptive Sync |
| Display Technology | IPS |
| Native Refresh Rate | 240 Hz |
| Native Resolution | Full HD 1920 × 1080 |
| Model Family | Lenovo Legion 27-10 |
| Part Number | 68C5GAC4IN |
| Country/Region Model | India |
| Product Category | Gaming Monitor |
| Weight | 6.1 kg |
|---|---|
| Dimensions | 61.3 × 4.2 × 36.6 cm |



















Reviews
There are no reviews yet.