+91 7362924006
-43%
Western Digital WD Blue SN580 PCIe Gen 4 NVMe SSD Internal Storage, 500GB
Original price was: ₹6,100.00.₹3,499.00Current price is: ₹3,499.00.
BRAND MODEL | WESTERN DIGITAL BLUE (WDS500G3B0E) |
SIZE | 500 GB |
TYPE | M.2 NVME |
READ/ WRITE SPEED | 4150MB/s 4150MB/s |
PCIE GEN | 4.0 GEN |
Add to cart
Buy Now
Specification | Details |
---|---|
Brand | Western Digital |
Model | WD Blue SN580 |
Series | WD Blue |
Capacity | 500GB |
Interface | PCIe Gen 4.0 x4 |
Form Factor | M.2 2280 |
NAND Flash Type | 3D NAND |
Sequential Read Speed | Up to 4150 MB/s |
Sequential Write Speed | Up to 4000 MB/s |
Random Read (4KB, QD32) | Up to 360,000 IOPS |
Random Write (4KB, QD32) | Up to 600,000 IOPS |
TBW (Total Bytes Written) | 300 TBW |
MTTF (Mean Time to Failure) | 1.5 million hours |
Controller | Western Digital proprietary controller |
DRAM Cache | No (DRAM-less design with Host Memory Buffer support) |
Encryption Support | No hardware encryption |
Shock Resistance | 1500G @ 0.5ms |
Operating Temperature | 0°C to 85°C |
Storage Temperature | -40°C to 85°C |
Dimensions | 80mm x 22mm x 2.38mm |
Weight | ~7 grams |
Compatibility | Compatible with Windows, Linux (systems supporting PCIe NVMe M.2 slots) |
Operating System Support | Windows 10/11, Linux |
Advanced Features | SLC caching, Host Memory Buffer (HMB), Low Power Management, SMART support |
Power Consumption (Active) | Avg. 3.8W |
Power Consumption (Idle) | ~20mW |
Warranty | 5 Years Limited Warranty |
Product Use Case | Everyday computing, gaming, content creation, system boot drive |
Launch Year | 2023 |
Country of Origin | Malaysia (may vary based on region) |
Package Contents | 1 x WD Blue SN580 500GB NVMe SSD |
Weight | 4.54 kg |
---|---|
Dimensions | 8 × 2.21 × 0.23 cm |
Reviews
There are no reviews yet.