-60%
BenQ GW2486TC 24″ IPS 100Hz Full HD Coding Monitor |USB-C(65W PD)| Daisy Chain| 99% sRGB| Coding Mode| Height Adjust|HDMI| DP| USB Hub| 2Wx2 Speakers| Eye Care| Noise Cancelling Microphone (White)
Original price was: ₹39,999.00.₹15,949.00Current price is: ₹15,949.00.
| BRAND | BenQ (GW2486TC ) |
| SIZE | 23.8 INCH |
| RESOLUTION | 1920 x 1080 pixels |
| PANEL | IPS |
| Refresh Rate | 100 Hz |
| RESPONSE TIME | 5 ms |
| SCREEN COATING | ANTI-GLARE COATING |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | BenQ GW2486TC |
| Brand | BenQ |
| Model Number | GW2486TC |
| Display Size | 23.8 inch (60.5 cm) |
| Panel Type | IPS (In-Plane Switching) |
| Backlight Technology | LED |
| Native Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:09 |
| Refresh Rate | 100 Hz |
| Response Time (GtG) | 5 ms |
| Brightness (Typical) | 250 nits |
| Contrast Ratio (Typical) | 1300:01:00 |
| Color Gamut | 99% sRGB |
| Display Colors | 16.7 million |
| Viewing Angle (H/V) | 178° / 178° |
| Pixel Density (PPI) | 93 |
| Display Coating | Anti-glare / Matte |
| Picture / Viewing Modes | Care, Coding, Color Weakness, ePaper, ECO, Game, Movie, M-Book, Standard, sRGB, Low Blue Light Plus, User |
| Color Temperature Options | Bluish, Normal, Reddish, User Define |
| OSD Languages Supported | Multiple (English, Deutsch, French, Spanish, Japanese, Korean etc.) |
| Audio | Built-in Speakers 2 W × 2 |
| Headphone Jack | Yes |
| Microphone | Noise Cancellation Mic |
| Connectivity | 1× HDMI 1.4, 1× DisplayPort 1.2, 1× USB-C (65 W PD + DP Alt Mode + Data), 2× USB-A (USB 3.2 Gen1) |
| Daisy Chain Support | Yes (DP out / MST) |
| HDCP Support | HDCP 1.4 |
| USB-C Power Delivery | Up to 65 W |
| Power Supply | Built-in (100–240 V) |
| Power Consumption (Typical) | ~14.6 W |
| Power Consumption (Max) | ~115 W |
| Power Consumption (Sleep Mode) | < 0.5 W |
| Ergonomics – Tilt | -5° to 20° |
| Ergonomics – Swivel | ±45° |
| Ergonomics – Pivot | 90° |
| Height Adjustment | 130 mm |
| VESA Wall Mount | 100 × 100 mm |
| Dimensions (with Stand) | 501.4 × 540.0 × 184.9 mm |
| Dimensions (without Stand) | 330.6 × 540 × 60 mm |
| Weight (with Stand) | ~6.2 kg |
| Weight (without Stand) | ~3.8 kg |
| Eye Care Technologies | Flicker-Free, Low Blue Light Plus, Brightness Intelligence Gen 2, Color Weakness, ePaper |
| Certifications | TÜV Rheinland Eye Comfort, EyeSafe 2.0, ENERGY STAR 8.0, TCO 9.0, EPEAT Bronze |
| Included Accessories | HDMI Cable, USB-C Cable, Warranty Card, Safety Instruction |
| Country of Origin | China |
| Recommended Use | Home Office, Productivity, Coding, Everyday Use |
| Weight | 6.2 kg |
|---|---|
| Dimensions | 18.49 × 54.37 × 14 cm |













Reviews
There are no reviews yet.