+91 7362924006
-47%
Brother DCP-L2605DW (New Launch) Auto Duplex Monochrome Laser Printer,30 PPM,Multifunction Print Scan Copy,LCD Display,256 MB Memory,(WiFi Direct LAN USB),250 Sheet Paper Tray,Free Installation,Black
Original price was: ₹40,999.00.₹21,663.00Current price is: ₹21,663.00.
| Item model number | Brother DCP-L2605DW |
| Technology | Laser |
| Max Print Speed | Up to 30 ppm (A4) / Up to 32 ppm (Letter) |
| Special Feature | high-capacity 3,000-page bundled toner, a 250-sheet paper tray, and a 2-line LCD display with a 2-in-1 ID copy function |
| Connectivity | USB |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Brand | Brother |
| Model Number | DCP-L2605DW |
| Product Name | Brother DCP-L2605DW |
| Printer Type | Monochrome Laser Multifunction (Print, Scan, Copy) |
| Print Technology | Laser |
| Print Output | Black & White (Monochrome) |
| Functions | Print, Scan, Copy |
| Max Print Speed | Up to 30 ppm (A4) / Up to 32 ppm (Letter) |
| Print Resolution | Up to 1200 × 1200 dpi |
| Duplex (2-Sided) Printing | Automatic (Auto Duplex) |
| Scanner Type | Flatbed |
| Scan Resolution (Optical) | Up to 1200 × 1200 dpi |
| Interpolated Scan Resolution (Windows) | Up to 19,200 × 19,200 dpi |
| Copy Resolution | Up to 600 × 600 dpi |
| Copy Scaling | 25% – 400% (1% increments) |
| Paper Handling – Input Capacity | Up to 250 sheets (80 gsm) |
| Paper Handling – Manual Feed | 1 sheet (60–230 gsm) |
| Paper Output Capacity | Up to 120 sheets (face down) + 1 sheet (face up) |
| Supported Paper Sizes | A4, Letter, B5, A5, A6, Executive, Legal, India Legal, Folio, COM-10, DL, C5, Monarch, 16K, A4 Short |
| Supported Paper Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Label, Envelope |
| Memory | 256 MB |
| Display | 2-Line LCD |
| Connectivity – Wired | Hi-Speed USB 2.0, Ethernet (10Base-T/100Base-TX) |
| Connectivity – Wireless | IEEE 802.11 a/b/g/n (Dual-Band Wi-Fi), Wi-Fi Direct |
| Mobile Printing Support | AirPrint, Mopria, Brother Mobile Connect |
| Wireless Security | WEP, WPA-PSK (TKIP/AES), WPA2-PSK, WPA3-SAE |
| Supported OS | Windows 10/11/Server series, macOS, Linux (varies by driver) |
| Dimensions (W × D × H) | 410 mm × 399 mm × 272 mm |
| Weight | Approx. 10.1 kg |
| Power Requirements | 220–240 V AC, 50/60 Hz |
| Power Consumption – Ready | Approx. 43 W |
| Power Consumption – Sleep | Approx. 4.1 W |
| Power Consumption – Off | Approx. 0.08 W |
| Included Toner Cartridge | TN-2570XL (approx. 3000 pages yield) |
| Monthly Duty Cycle | Up to ~35,000 pages |
| Ideal Use Case | Home, Small Office / Business |
| Warranty | 1-Year (On-Site Service in many regions) |
| Weight | 10.1 kg |
|---|---|
| Dimensions | 41 × 39.9 × 27.2 cm |

















Reviews
There are no reviews yet.