+91 7362924006
-48%
Brother MFC-L5915DW(New Launch) Auto Duplex Laser Printer, 50 PPM,Dual Scanning, Print Scan Copy Fax, 5″ TouchScreen Display,70 PagesADF,(WiFi WiFi Direct LAN USB), 11000 Pages Toner,Free Installation
Original price was: ₹89,999.00.₹46,520.00Current price is: ₹46,520.00.
| Item model number | Brother MFC-L5915DW Monochrome Laser All-in-One Printer |
| Technology | Multi Laser WI-FI |
| Max Print Speed | Up to 50 ppm (A4) |
| Special Feature | Wi-Fi Direct , Colour Touchscreen LCD, Print, Scan, Copy, Fax, Duplex (2-Sided) Print (Automatic) |
Add to cart
Buy Now
| Specification | Details |
|---|---|
| Product Name | Brother MFC-L5915DW Monochrome Laser All-in-One Printer |
| Model Number | MFC-L5915DW |
| Product Type | Monochrome Laser Multi-Function Printer (Print / Scan / Copy / Fax) |
| Print Technology | B/W Laser (Electrophotographic) |
| Functions | Print, Scan, Copy, Fax |
| Print Speed (A4) | Up to 50 ppm |
| Print Resolution | Up to 1200 × 1200 dpi |
| First Print Out Time | < 6.7 seconds (ready) |
| Duplex (2-Sided) Print | Yes (Automatic) |
| Scanner Type | Flatbed with 70-sheet Automatic Document Feeder (ADF) |
| Scan Resolution | Up to 1200 × 1200 dpi (optical), 19200 × 19200 dpi (interpolated) |
| Scan Speed (Duplex) | Up to 56 ipm (Mono) / 40 ipm (Colour) |
| Copy Speed | Up to 50 cpm |
| Copy Resolution | Up to 1200 × 600 dpi |
| Copy Reduction/Enlarge | 25% to 400% |
| Fax Modem Speed | 33.6 Kbps (Super G3) |
| Fax Memory | Up to 500 pages |
| Paper Handling – Standard Capacity | 250 sheets (Main Tray) + 100 sheets (Multi-Purpose Tray) |
| Paper Handling – Optional | Expandable up to 1,390 sheets with optional trays |
| Supported Paper Sizes | A4, Letter, Legal, B5, A5, A6, Executive, Env. (DL, COM-10, C5, Monarch), Folio, India Legal, 16K |
| Paper Weights | Tray 1: 60–163 gsm, Tray 2: 60–120 gsm, MP Tray: 60–230 gsm |
| Connectivity | USB 2.0, Gigabit Ethernet, Dual-Band Wi-Fi (2.4 & 5 GHz), Wi-Fi Direct |
| Mobile Printing Support | AirPrint®, Brother Mobile Connect, Mopria® |
| Security Features | Secure Print, Secure Function Lock, Advanced Network Security |
| Display | 5” Colour Touchscreen LCD |
| Memory | 2 GB RAM |
| Processor | 1.2 GHz (Approx.) |
| Supported OS | Windows, macOS, Linux (latest drivers on official site) |
| Duty Cycle | Up to ~125,000 pages/month (max) |
| Recommended Monthly Volume | ~8,000 pages (approx.) |
| Toner Cartridge | TN920 (Standard 3,000 pages) / High-Yield Options up to 18,000 pages |
| Drum Unit | DR920 (approx. 45,000 pages) |
| Power Requirements | 220–240 V AC, 50/60 Hz |
| Power Consumption | Printing ~710 W, Ready ~31 W, Sleep ~6 W, Off ~0.05 W |
| Noise Level | ~54 dB(A) |
| Dimensions (W×D×H) | 495 × 473 × 486 mm |
| Weight | ~15.9 kg |
| Certifications | ENERGY STAR, EPEAT Silver |
| Typical Use Case | Small / Medium Office, Workgroup Printer |
| Warranty | 1-Year Limited (region specific) |
| Weight | 15.9 kg |
|---|---|
| Dimensions | 47.3 × 49.5 × 48.6 cm |
















Reviews
There are no reviews yet.