-44%
DELL TFT (P1917S) QUARE MONITOR MPROFESSIONAL HIGHT ADJUSTMENT
Original price was: ₹22,999.00.₹12,799.00Current price is: ₹12,799.00.
| BRAND | DELL ( P1917S ) |
| SIZE | 19 INCH |
| RESOLUTION | 1280 x 1024 pixels |
| PANEL | IPS |
| Refresh Rate | 60 Hz |
| RESPONSE TIME | 6 ms |
| ASPECT RATIO | 5:4 |
Out of stock
| Specification | Detail |
|---|---|
| Model | Dell P1917S |
| Display Size (Diagonal / Viewable) | 19" (48.26 cm) |
| Panel Type / Technology | IPS, LED-backlit LCD / TFT active matrix |
| Aspect Ratio | 5:4 (Dell) |
| Native Resolution | 1280 × 1024 (SXGA) at 60 Hz |
| Refresh Rate | 60 Hz (Vertical scan range: 56–76 Hz) |
| Pixel Pitch | 0.293 mm × 0.293 mm |
| Pixel Density (PPI) | 86 ppi (Products) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio (typical / dynamic) | 1000:1 / 4,000,000:1 (dynamic) |
| Color Support / Depth | 16.7 million colours (8-bit) (B&H Photo Video) |
| Color Gamut | 84% (CIE 1976), 72% (CIE 1931) |
| Viewing Angle (Horizontal / Vertical) | 178° / 178° |
| Response Time | 8 ms (normal) / 6 ms (fast / gray-to-gray) |
| Backlight Type | WLED / LED-backlit |
| Screen Coating | Anti-glare, 3H hard coating |
| Connectivity / Ports | 1 × HDMI, 1 × DisplayPort, 1 × VGA, 1 × USB 3.0 upstream (Type B), 2 × USB 3.0 downstream (Type A), 2 × USB 2.0 downstream (Type A) (Dell) |
| Built-in Devices | USB 3.0 hub |
| Adjustability / Ergonomics | Height adjustment (130 mm), Tilt (–5° to +21°), Swivel (±45° ~ total 90°), Pivot / Rotation 90° |
| Mount / Stand | VESA mount support (100 × 100 mm), integrated cable management, security lock slot (Kensington) |
| Dimensions (with stand) | Width: 405.6 mm · Depth: 180 mm · Height: 369.3 mm |
| Dimensions (without stand) | Width: 405.6 mm · Depth: 50.3 mm · Height: 334.3 mm · Weight ~ 2.6 kg |
| Power Consumption (Typical / On mode) | ~14 W (on), ~0.3 W (sleep/off) (Eye-In Technologies) |
| Power Input | AC 100–240 V, 50/60 Hz |
| Certifications & Compliance | ENERGY STAR, TCO Certified |
| Warranty | 3 Years Advanced Exchange Service & Premium Panel Guarantee (as per Dell India) |
| Special Features | Flicker-Free technology, ComfortView, anti-glare coating, wide viewing angles, LED edge-light system, ultra-wide viewing comfort, built-in USB hub |
| Weight | 2.6 kg |
|---|---|
| Dimensions | 1.26 × 24 × 14.06 cm |


















Reviews
There are no reviews yet.